Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
11 | 366 | 313 | B | Jafrani, Shayan (#8) | Petrie, Shauna (#7) |
3 | 372 | 352 | A | Newman, Geoffrey (#2) | Petrie, Shauna (#7) |
6 | 379 | 378 | A | Newman, Geoffrey (#2) | Chew, John (#5) |
8 | 379 | 332 | A | Newman, Geoffrey (#2) | Chew, John (#5) |
2 | 386 | 360 | B | Jafrani, Shayan (#8) | Chew, John (#5) |
7 | 393 | 355 | B | Petrie, Shauna (#7) | Jafrani, Shayan (#8) |
1 | 398 | 350 | A | Chew, John (#5) | Vijayakumar, Sinna (#4) |
8 | 399 | 395 | B | Saunders, Andy (#6) | Petrie, Shauna (#7) |
12 | 400 | 335 | A | Chew, John (#5) | Petrie, Shauna (#7) |
2 | 401 | 400 | A | Leah, Tony (#3) | Saunders, Andy (#6) |
3 | 411 | 355 | A | Tunnicliffe, Matthew (#1) | Saunders, Andy (#6) |
12 | 413 | 357 | A | Newman, Geoffrey (#2) | Saunders, Andy (#6) |
12 | 414 | 402 | A | Leah, Tony (#3) | Tunnicliffe, Matthew (#1) |
1 | 416 | 271 | B | Petrie, Shauna (#7) | Saunders, Andy (#6) |
13 | 416 | 380 | B | Petrie, Shauna (#7) | Chew, John (#5) |
5 | 421 | 396 | A | Newman, Geoffrey (#2) | Jafrani, Shayan (#8) |
4 | 426 | 355 | A | Tunnicliffe, Matthew (#1) | Vijayakumar, Sinna (#4) |
3 | 429 | 401 | B | Jafrani, Shayan (#8) | Vijayakumar, Sinna (#4) |
4 | 430 | 407 | A | Leah, Tony (#3) | Jafrani, Shayan (#8) |
5 | 434 | 414 | A | Tunnicliffe, Matthew (#1) | Chew, John (#5) |
12 | 436 | 273 | A | Vijayakumar, Sinna (#4) | Jafrani, Shayan (#8) |
6 | 436 | 405 | B | Saunders, Andy (#6) | Jafrani, Shayan (#8) |
13 | 437 | 350 | A | Newman, Geoffrey (#2) | Vijayakumar, Sinna (#4) |
1 | 439 | 365 | A | Leah, Tony (#3) | Newman, Geoffrey (#2) |
5 | 441 | 294 | A | Vijayakumar, Sinna (#4) | Saunders, Andy (#6) |
10 | 446 | 412 | A | Newman, Geoffrey (#2) | Leah, Tony (#3) |
7 | 446 | 369 | A | Leah, Tony (#3) | Vijayakumar, Sinna (#4) |
8 | 446 | 371 | B | Jafrani, Shayan (#8) | Vijayakumar, Sinna (#4) |
13 | 446 | 361 | B | Jafrani, Shayan (#8) | Saunders, Andy (#6) |
1 | 447 | 326 | A | Tunnicliffe, Matthew (#1) | Jafrani, Shayan (#8) |
3 | 447 | 354 | A | Leah, Tony (#3) | Chew, John (#5) |
6 | 447 | 435 | A | Vijayakumar, Sinna (#4) | Petrie, Shauna (#7) |
8 | 448 | 394 | A | Leah, Tony (#3) | Tunnicliffe, Matthew (#1) |
10 | 457 | 417 | B | Jafrani, Shayan (#8) | Petrie, Shauna (#7) |
2 | 466 | 439 | A | Vijayakumar, Sinna (#4) | Newman, Geoffrey (#2) |
7 | 474 | 405 | A | Chew, John (#5) | Saunders, Andy (#6) |
9 | 478 | 326 | A | Vijayakumar, Sinna (#4) | Petrie, Shauna (#7) |
11 | 482 | 387 | B | Saunders, Andy (#6) | Chew, John (#5) |
9 | 485 | 354 | B | Saunders, Andy (#6) | Jafrani, Shayan (#8) |
10 | 486 | 355 | A | Tunnicliffe, Matthew (#1) | Chew, John (#5) |
4 | 489 | 466 | A | Newman, Geoffrey (#2) | Saunders, Andy (#6) |
9 | 491 | 330 | A | Leah, Tony (#3) | Chew, John (#5) |
5 | 493 | 315 | A | Leah, Tony (#3) | Petrie, Shauna (#7) |
9 | 494 | 459 | A | Tunnicliffe, Matthew (#1) | Newman, Geoffrey (#2) |
11 | 494 | 297 | A | Newman, Geoffrey (#2) | Vijayakumar, Sinna (#4) |
10 | 501 | 406 | B | Saunders, Andy (#6) | Vijayakumar, Sinna (#4) |
7 | 502 | 389 | A | Tunnicliffe, Matthew (#1) | Newman, Geoffrey (#2) |
6 | 503 | 357 | A | Tunnicliffe, Matthew (#1) | Leah, Tony (#3) |
11 | 504 | 355 | A | Leah, Tony (#3) | Tunnicliffe, Matthew (#1) |
4 | 523 | 354 | A | Chew, John (#5) | Petrie, Shauna (#7) |
2 | 542 | 355 | A | Tunnicliffe, Matthew (#1) | Petrie, Shauna (#7) |
13 | 580 | 292 | A | Leah, Tony (#3) | Tunnicliffe, Matthew (#1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.