Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 9–2 | +677 | 1872 | 1920 | +48 | A | Tunnicliffe, Matthew (#1) | 1L:355-504:#3 |
2 | 9–2 | +630 | 1856 | 1891 | +35 | A | Leah, Tony (#3) | 2W:504-355:#1 |
3 | 7–4 | +98 | 1859 | 1860 | +1 | A | Newman, Geoffrey (#2) | 2W:494-297:#4 |
4 | 5–6 | −85 | 1457 | 1471 | +14 | B | Saunders, Andy (#6) | 2W:482-387:#5 |
5 | 5–6 | −147 | 1076 | 1206 | +130 | B | Jafrani, Shayan (#8) | 1W:366-313:#7 |
6 | 4–7 | −253 | 1700 | 1651 | −49 | A | Vijayakumar, Sinna (#4) | 1L:297-494:#2 |
7 | 3–8 | −288 | 1666 | 1618 | −48 | A | Chew, John (#5) | 1L:387-482:#6 |
8 | 2–9 | −632 | 1358 | 1296 | −62 | B | Petrie, Shauna (#7) | 2L:313-366:#8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.