Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 10–2 | +642 | 1856 | 1899 | +43 | A | Leah, Tony (#3) | 2W:414-402:#1 |
2 | 9–3 | +665 | 1872 | 1908 | +36 | A | Tunnicliffe, Matthew (#1) | 1L:402-414:#3 |
3 | 8–4 | +154 | 1859 | 1863 | +4 | A | Newman, Geoffrey (#2) | 2W:413-357:#6 |
4 | 5–7 | −90 | 1700 | 1654 | −46 | A | Vijayakumar, Sinna (#4) | 1W:436-273:#8 |
5 | 5–7 | −141 | 1457 | 1464 | +7 | B | Saunders, Andy (#6) | 1L:357-413:#2 |
6 | 5–7 | −310 | 1076 | 1193 | +117 | B | Jafrani, Shayan (#8) | 2L:273-436:#4 |
7 | 4–8 | −223 | 1666 | 1623 | −43 | A | Chew, John (#5) | 2W:400-335:#7 |
8 | 2–10 | −697 | 1358 | 1287 | −71 | B | Petrie, Shauna (#7) | 1L:335-400:#5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.