Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 11–2 | +930 | 1856 | 1908 | +52 | A | Leah, Tony (#3) | 1W:580-292:#1 |
2 | 9–4 | +377 | 1872 | 1896 | +24 | A | Tunnicliffe, Matthew (#1) | 2L:292-580:#3 |
3 | 9–4 | +241 | 1859 | 1870 | +11 | A | Newman, Geoffrey (#2) | 1W:437-350:#4 |
4 | 6–7 | −225 | 1076 | 1235 | +159 | B | Jafrani, Shayan (#8) | 2W:446-361:#6 |
5 | 5–8 | −177 | 1700 | 1649 | −51 | A | Vijayakumar, Sinna (#4) | 2L:350-437:#2 |
6 | 5–8 | −226 | 1457 | 1445 | −12 | B | Saunders, Andy (#6) | 1L:361-446:#8 |
7 | 4–9 | −259 | 1666 | 1610 | −56 | A | Chew, John (#5) | 2L:380-416:#7 |
8 | 3–10 | −661 | 1358 | 1311 | −47 | B | Petrie, Shauna (#7) | 1W:416-380:#5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.