Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tunnicliffe, Matthew | 447-326 1.0-0.0 +121 = +121 | 542-355 2.0-0.0 +187 = +308 | 411-355 3.0-0.0 +56 = +364 | 426-355 4.0-0.0 +71 = +435 | 434-414 5.0-0.0 +20 = +455 | 503-357 6.0-0.0 +146 = +601 | 502-389 7.0-0.0 +113 = +714 | 394-448 7.0-1.0 -54 = +660 | 494-459 8.0-1.0 +35 = +695 | 486-355 9.0-1.0 +131 = +826 | 355-504 9.0-2.0 -149 = +677 | 402-414 9.0-3.0 -12 = +665 | 292-580 9.0-4.0 -288 = +377 | 1. Tunnicliffe, Matthew |
2. Newman, Geoffrey | 365-439 0.0-1.0 -74 = -74 | 439-466 0.0-2.0 -27 = -101 | 372-352 1.0-2.0 +20 = -81 | 489-466 2.0-2.0 +23 = -58 | 421-396 3.0-2.0 +25 = -33 | 379-378 4.0-2.0 +1 = -32 | 389-502 4.0-3.0 -113 = -145 | 379-332 5.0-3.0 +47 = -98 | 459-494 5.0-4.0 -35 = -133 | 446-412 6.0-4.0 +34 = -99 | 494-297 7.0-4.0 +197 = +98 | 413-357 8.0-4.0 +56 = +154 | 437-350 9.0-4.0 +87 = +241 | 2. Newman, Geoffrey |
3. Leah, Tony | 439-365 1.0-0.0 +74 = +74 | 401-400 2.0-0.0 +1 = +75 | 447-354 3.0-0.0 +93 = +168 | 430-407 4.0-0.0 +23 = +191 | 493-315 5.0-0.0 +178 = +369 | 357-503 5.0-1.0 -146 = +223 | 446-369 6.0-1.0 +77 = +300 | 448-394 7.0-1.0 +54 = +354 | 491-330 8.0-1.0 +161 = +515 | 412-446 8.0-2.0 -34 = +481 | 504-355 9.0-2.0 +149 = +630 | 414-402 10.0-2.0 +12 = +642 | 580-292 11.0-2.0 +288 = +930 | 3. Leah, Tony |
4. Vijayakumar, Sinna | 350-398 0.0-1.0 -48 = -48 | 466-439 1.0-1.0 +27 = -21 | 401-429 1.0-2.0 -28 = -49 | 355-426 1.0-3.0 -71 = -120 | 441-294 2.0-3.0 +147 = +27 | 447-435 3.0-3.0 +12 = +39 | 369-446 3.0-4.0 -77 = -38 | 371-446 3.0-5.0 -75 = -113 | 478-326 4.0-5.0 +152 = +39 | 406-501 4.0-6.0 -95 = -56 | 297-494 4.0-7.0 -197 = -253 | 436-273 5.0-7.0 +163 = -90 | 350-437 5.0-8.0 -87 = -177 | 4. Vijayakumar, Sinna |
5. Chew, John | 398-350 1.0-0.0 +48 = +48 | 360-386 1.0-1.0 -26 = +22 | 354-447 1.0-2.0 -93 = -71 | 523-354 2.0-2.0 +169 = +98 | 414-434 2.0-3.0 -20 = +78 | 378-379 2.0-4.0 -1 = +77 | 474-405 3.0-4.0 +69 = +146 | 332-379 3.0-5.0 -47 = +99 | 330-491 3.0-6.0 -161 = -62 | 355-486 3.0-7.0 -131 = -193 | 387-482 3.0-8.0 -95 = -288 | 400-335 4.0-8.0 +65 = -223 | 380-416 4.0-9.0 -36 = -259 | 5. Chew, John |
6. Saunders, Andy | 271-416 0.0-1.0 -145 = -145 | 400-401 0.0-2.0 -1 = -146 | 355-411 0.0-3.0 -56 = -202 | 466-489 0.0-4.0 -23 = -225 | 294-441 0.0-5.0 -147 = -372 | 436-405 1.0-5.0 +31 = -341 | 405-474 1.0-6.0 -69 = -410 | 399-395 2.0-6.0 +4 = -406 | 485-354 3.0-6.0 +131 = -275 | 501-406 4.0-6.0 +95 = -180 | 482-387 5.0-6.0 +95 = -85 | 357-413 5.0-7.0 -56 = -141 | 361-446 5.0-8.0 -85 = -226 | 6. Saunders, Andy |
7. Petrie, Shauna | 416-271 1.0-0.0 +145 = +145 | 355-542 1.0-1.0 -187 = -42 | 352-372 1.0-2.0 -20 = -62 | 354-523 1.0-3.0 -169 = -231 | 315-493 1.0-4.0 -178 = -409 | 435-447 1.0-5.0 -12 = -421 | 393-355 2.0-5.0 +38 = -383 | 395-399 2.0-6.0 -4 = -387 | 326-478 2.0-7.0 -152 = -539 | 417-457 2.0-8.0 -40 = -579 | 313-366 2.0-9.0 -53 = -632 | 335-400 2.0-10.0 -65 = -697 | 416-380 3.0-10.0 +36 = -661 | 7. Petrie, Shauna |
8. Jafrani, Shayan | 326-447 0.0-1.0 -121 = -121 | 386-360 1.0-1.0 +26 = -95 | 429-401 2.0-1.0 +28 = -67 | 407-430 2.0-2.0 -23 = -90 | 396-421 2.0-3.0 -25 = -115 | 405-436 2.0-4.0 -31 = -146 | 355-393 2.0-5.0 -38 = -184 | 446-371 3.0-5.0 +75 = -109 | 354-485 3.0-6.0 -131 = -240 | 457-417 4.0-6.0 +40 = -200 | 366-313 5.0-6.0 +53 = -147 | 273-436 5.0-7.0 -163 = -310 | 446-361 6.0-7.0 +85 = -225 | 8. Jafrani, Shayan |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.