Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | $200 | Leah, Tony (#3) 11-2 +930 |
2 | Rank: 2nd | $90 | Tunnicliffe, Matthew (#1) 9-4 +377 |
3 | Class Rank: 1st | $70 | Jafrani, Shayan (#8) 6-7 -225 |
4 | Rank: 1st (from bottom) | 2013 EB EF | Petrie, Shauna (#7) 3-10 -661 |
5 | High Blank Play | random prize | ? |
6 | High Win | random prize | Chew, John (#5) 523-354 vs. Petrie, Shauna (#7) |
7 | High Non-Blank Play | random prize | ? |
8 | Most Outrageous Phoney | random prize | ? |
9 | M-W Word | random prize | ? |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.