Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Abbasi, Shan (A4) 2nd | Broersma, Jason (A7) 1st | |
| 1 | Broersma, Jason (A7) 1st | Abbasi, Shan (A4) 2nd | |
| 2 | Brown, Ross (A2) 1st | Dunlop, Glenn (A5) 2nd | |
| 2 | Dunlop, Glenn (A5) 2nd | Brown, Ross (A2) 1st | |
| 3 | Gauthier-Shalom, Gabriel (A1) 1st | Smylie, Jackson (A3) 2nd | |
| 3 | Gotlieb, Bernard (A9) 2nd | Sokol, Joshua (A6) 1st | |
| 2 | McCall, Heather (A10) 1st | Tremblay, Sue (A8) 2nd | |
| 3 | Smylie, Jackson (A3) 2nd | Gauthier-Shalom, Gabriel (A1) 1st | |
| 3 | Sokol, Joshua (A6) 1st | Gotlieb, Bernard (A9) 2nd | |
| 2 | Tremblay, Sue (A8) 2nd | McCall, Heather (A10) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.