Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Abbasi, Shan (A4) 1st | Gauthier-Shalom, Gabriel (A1) 2nd 3peat | |
| 2 | Broersma, Jason (A7) 2nd | Gotlieb, Bernard (A9) 1st 3peat | |
| 3 | Brown, Ross (A2) 2nd | Sokol, Joshua (A6) 1st repeat | |
| 1 | Gauthier-Shalom, Gabriel (A1) 2nd | Abbasi, Shan (A4) 1st 3peat | |
| 2 | Gotlieb, Bernard (A9) 1st | Broersma, Jason (A7) 2nd 3peat | |
| 2 | McCall, Heather (A10) 2nd | Tremblay, Sue (A8) 1st repeat | |
| Smylie, Jackson (A3) | bye | ||
| 3 | Sokol, Joshua (A6) 1st | Brown, Ross (A2) 2nd repeat | |
| 2 | Tremblay, Sue (A8) 1st | McCall, Heather (A10) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.