Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 356.92 | 9.0- 4.0 | +901 | A | Gauthier-Shalom, Gabriel (A1) |
| 2 | 382.54 | 8.0- 5.0 | +195 | B | Gotlieb, Bernard (A9) |
| 3 | 383.31 | 8.0- 5.0 | +423 | B | Tremblay, Sue (A8) |
| 4 | 396.08 | 9.0- 4.0 | +444 | A | Abbasi, Shan (A4) |
| 5 | 400.92 | 3.0-10.0 | -374 | A | Brown, Ross (A2) |
| 6 | 406.33 | 8.0- 5.0 | -48 | B | Broersma, Jason (A7) |
| 7 | 416.17 | 7.0- 6.0 | -102 | A | Smylie, Jackson (A3) |
| 8 | 419.17 | 7.0- 6.0 | -77 | A | Sokol, Joshua (A6) |
| 9 | 432.33 | 3.0-10.0 | -917 | B | McCall, Heather (A10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.