Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
8 | 362 | 331 | B | Tremblay, Sue (A8) | McCall, Heather (A10) |
11 | 364 | 353 | B | Gotlieb, Bernard (A9) | Gauthier-Shalom, Gabriel (A1) |
6 | 365 | 350 | B | Broersma, Jason (A7) | Gotlieb, Bernard (A9) |
8 | 367 | 318 | A | Dunlop, Glenn (A5) | Brown, Ross (A2) |
7 | 375 | 348 | B | Gotlieb, Bernard (A9) | Brown, Ross (A2) |
7 | 377 | 353 | A | Sokol, Joshua (A6) | Tremblay, Sue (A8) |
6 | 382 | 374 | A | Sokol, Joshua (A6) | Brown, Ross (A2) |
4 | 385 | 337 | A | Smylie, Jackson (A3) | McCall, Heather (A10) |
11 | 387 | 352 | A | Smylie, Jackson (A3) | Brown, Ross (A2) |
1 | 390 | 365 | B | Tremblay, Sue (A8) | Gotlieb, Bernard (A9) |
9 | 390 | 340 | B | Gotlieb, Bernard (A9) | McCall, Heather (A10) |
12 | 395 | 328 | A | Abbasi, Shan (A4) | Gauthier-Shalom, Gabriel (A1) |
3 | 397 | 354 | A | Abbasi, Shan (A4) | Brown, Ross (A2) |
13 | 402 | 330 | A | Brown, Ross (A2) | McCall, Heather (A10) |
6 | 404 | 340 | A | Smylie, Jackson (A3) | Tremblay, Sue (A8) |
4 | 408 | 391 | B | Tremblay, Sue (A8) | Brown, Ross (A2) |
5 | 409 | 386 | A | Abbasi, Shan (A4) | Tremblay, Sue (A8) |
11 | 409 | 393 | A | Sokol, Joshua (A6) | Tremblay, Sue (A8) |
7 | 410 | 291 | A | Gauthier-Shalom, Gabriel (A1) | Dunlop, Glenn (A5) |
1 | 415 | 364 | A | Brown, Ross (A2) | Smylie, Jackson (A3) |
8 | 417 | 395 | A | Sokol, Joshua (A6) | Gotlieb, Bernard (A9) |
3 | 417 | 341 | B | Gotlieb, Bernard (A9) | Gauthier-Shalom, Gabriel (A1) |
1 | 420 | 310 | A | Gauthier-Shalom, Gabriel (A1) | McCall, Heather (A10) |
5 | 421 | 377 | A | Dunlop, Glenn (A5) | Broersma, Jason (A7) |
8 | 422 | 334 | A | Gauthier-Shalom, Gabriel (A1) | Smylie, Jackson (A3) |
3 | 423 | 351 | B | Tremblay, Sue (A8) | Dunlop, Glenn (A5) |
1 | 425 | 399 | B | Broersma, Jason (A7) | Sokol, Joshua (A6) |
1 | 430 | 356 | A | Abbasi, Shan (A4) | Dunlop, Glenn (A5) |
12 | 430 | 405 | A | Sokol, Joshua (A6) | Brown, Ross (A2) |
10 | 434 | 373 | B | Gotlieb, Bernard (A9) | Broersma, Jason (A7) |
4 | 439 | 389 | B | Gotlieb, Bernard (A9) | Dunlop, Glenn (A5) |
10 | 443 | 257 | A | Sokol, Joshua (A6) | McCall, Heather (A10) |
9 | 444 | 317 | A | Gauthier-Shalom, Gabriel (A1) | Brown, Ross (A2) |
9 | 445 | 401 | B | Broersma, Jason (A7) | Tremblay, Sue (A8) |
7 | 446 | 380 | B | Broersma, Jason (A7) | Smylie, Jackson (A3) |
2 | 449 | 339 | A | Smylie, Jackson (A3) | Dunlop, Glenn (A5) |
12 | 449 | 328 | B | Gotlieb, Bernard (A9) | Broersma, Jason (A7) |
2 | 453 | 322 | B | Broersma, Jason (A7) | Brown, Ross (A2) |
10 | 455 | 378 | A | Gauthier-Shalom, Gabriel (A1) | Abbasi, Shan (A4) |
6 | 455 | 318 | A | Dunlop, Glenn (A5) | McCall, Heather (A10) |
9 | 456 | 429 | A | Abbasi, Shan (A4) | Smylie, Jackson (A3) |
3 | 457 | 443 | A | Smylie, Jackson (A3) | Sokol, Joshua (A6) |
6 | 460 | 336 | A | Gauthier-Shalom, Gabriel (A1) | Abbasi, Shan (A4) |
8 | 461 | 351 | A | Abbasi, Shan (A4) | Broersma, Jason (A7) |
2 | 463 | 447 | B | McCall, Heather (A10) | Sokol, Joshua (A6) |
11 | 466 | 423 | B | Broersma, Jason (A7) | Abbasi, Shan (A4) |
2 | 470 | 351 | B | Tremblay, Sue (A8) | Gauthier-Shalom, Gabriel (A1) |
12 | 470 | 386 | B | Tremblay, Sue (A8) | McCall, Heather (A10) |
5 | 474 | 389 | B | McCall, Heather (A10) | Brown, Ross (A2) |
13 | 485 | 447 | A | Smylie, Jackson (A3) | Sokol, Joshua (A6) |
2 | 487 | 365 | A | Abbasi, Shan (A4) | Gotlieb, Bernard (A9) |
4 | 490 | 336 | A | Abbasi, Shan (A4) | Sokol, Joshua (A6) |
4 | 495 | 249 | A | Gauthier-Shalom, Gabriel (A1) | Broersma, Jason (A7) |
5 | 496 | 333 | B | Gotlieb, Bernard (A9) | Smylie, Jackson (A3) |
3 | 500 | 341 | B | Broersma, Jason (A7) | McCall, Heather (A10) |
10 | 501 | 435 | B | Tremblay, Sue (A8) | Smylie, Jackson (A3) |
13 | 509 | 329 | B | Tremblay, Sue (A8) | Gotlieb, Bernard (A9) |
7 | 525 | 334 | A | Abbasi, Shan (A4) | McCall, Heather (A10) |
13 | 529 | 406 | A | Gauthier-Shalom, Gabriel (A1) | Abbasi, Shan (A4) |
5 | 533 | 373 | A | Gauthier-Shalom, Gabriel (A1) | Sokol, Joshua (A6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.