Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +292 | 1672 | 1727 | +55 | A | Abbasi, Shan (A4) | 1L:336-460:A1 | A10 |
| 2 | 4–2 | +445 | 1918 | 1912 | −6 | A | Gauthier-Shalom, Gabriel (A1) | 2W:460-336:A4 | A5 |
| 3 | 4–2 | +146 | 1575 | 1615 | +40 | B | Tremblay, Sue (A8) | 2L:340-404:A3 | A6 |
| 4 | 4–2 | +41 | 1592 | 1620 | +28 | B | Broersma, Jason (A7) | 1W:365-350:A9 | A3 |
| 5 | 4–2 | +22 | 1802 | 1805 | +3 | A | Smylie, Jackson (A3) | 1W:404-340:A8 | A7 |
| 6 | 3–3 | −49 | 1665 | 1661 | −4 | A | Dunlop, Glenn (A5) | 2W:455-318:A10 | A1 |
| 7 | 2–4 | +51 | 1551 | 1546 | −5 | B | Gotlieb, Bernard (A9) | 2L:350-365:A7 | A2 |
| 8 | 2–4 | −353 | 1477 | 1480 | +3 | B | McCall, Heather (A10) | 1L:318-455:A5 | A4 |
| 9 | 1–5 | −233 | 1822 | 1771 | −51 | A | Brown, Ross (A2) | 2L:374-382:A6 | A9 |
| 10 | 1–5 | −362 | 1665 | 1630 | −35 | A | Sokol, Joshua (A6) | 1W:382-374:A2 | A8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.