Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8–3 | +845 | 1918 | 1922 | +4 | A | Gauthier-Shalom, Gabriel (A1) | 2L:353-364:A9 | A4 |
| 2 | 8–3 | +500 | 1672 | 1725 | +53 | A | Abbasi, Shan (A4) | 2L:423-466:A7 | A1 |
| 3 | 7–4 | +254 | 1551 | 1605 | +54 | B | Gotlieb, Bernard (A9) | 1W:364-353:A1 | A7 |
| 4 | 7–4 | +23 | 1592 | 1635 | +43 | B | Broersma, Jason (A7) | 1W:466-423:A4 | A9 |
| 5 | 6–5 | +159 | 1575 | 1605 | +30 | B | Tremblay, Sue (A8) | 2L:393-409:A6 | A10 |
| 6 | 6–5 | −64 | 1665 | 1662 | −3 | A | Sokol, Joshua (A6) | 1W:409-393:A8 | A2 |
| 7 | 5–6 | −190 | 1802 | 1770 | −32 | A | Smylie, Jackson (A3) | 2W:387-352:A2 | |
| 8 | 3–8 | −761 | 1477 | 1449 | −28 | B | McCall, Heather (A10) | bye | A8 |
| 9 | 2–9 | −421 | 1822 | 1725 | −97 | A | Brown, Ross (A2) | 1L:352-387:A3 | A6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.