Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–3 | +567 | 1672 | 1745 | +73 | A | Abbasi, Shan (A4) | 1W:395-328:A1 |
| 2 | 8–4 | +778 | 1918 | 1913 | −5 | A | Gauthier-Shalom, Gabriel (A1) | 2L:328-395:A4 |
| 3 | 8–4 | +375 | 1551 | 1621 | +70 | B | Gotlieb, Bernard (A9) | 2W:449-328:A7 |
| 4 | 7–5 | +243 | 1575 | 1614 | +39 | B | Tremblay, Sue (A8) | 1W:470-386:A10 |
| 5 | 7–5 | −39 | 1665 | 1675 | +10 | A | Sokol, Joshua (A6) | 1W:430-405:A2 |
| 6 | 7–5 | −98 | 1592 | 1626 | +34 | B | Broersma, Jason (A7) | 1L:328-449:A9 |
| 7 | 6–6 | −140 | 1802 | 1771 | −31 | A | Smylie, Jackson (A3) | bye |
| 8 | 3–9 | −845 | 1477 | 1441 | −36 | B | McCall, Heather (A10) | 2L:386-470:A8 |
| 9 | 2–10 | −446 | 1822 | 1713 | −109 | A | Brown, Ross (A2) | 2L:405-430:A6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.