Back to round index.
| Division A Round 5 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dunlop, Glenn (A5) 0–3 −256 (1st:2, 2nd:2) | 2nd | Broersma, Jason (A7) 3–0 +316 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gauthier-Shalom, Gabriel (A1) 1–2 −85 (1st:2, 2nd:2) | 2nd | Sokol, Joshua (A6) 0–3 −56 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tremblay, Sue (A8) 3–0 +216 (1st:2, 2nd:2) | 2nd | Abbasi, Shan (A4) 3–0 +239 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brown, Ross (A2) 1–2 −123 (1st:2, 2nd:2) | 2nd | McCall, Heather (A10) 1–2 −253 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gotlieb, Bernard (A9) 1–2 −71 (1st:2, 2nd:2) | 2nd | Smylie, Jackson (A3) 2–1 +73 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.