Back to round index.
| Division A Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Brown, Ross (A2) 1–8 −436 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gauthier-Shalom, Gabriel (A1) 7–2 +779 (1st:5, 2nd:4) | 2nd | Abbasi, Shan (A4) 8–1 +620 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smylie, Jackson (A3) 4–5 −159 (1st:4, 2nd:5) | 2nd | Tremblay, Sue (A8) 5–4 +109 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Broersma, Jason (A7) 6–3 +41 (1st:4, 2nd:5) | 2nd | Gotlieb, Bernard (A9) 5–4 +182 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McCall, Heather (A10) 2–7 −625 (1st:4, 2nd:5) | 2nd | Sokol, Joshua (A6) 4–5 −266 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.