Back to round index.
| Division A Round 12 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Smylie, Jackson (A3) 5–6 −190 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abbasi, Shan (A4) 8–3 +500 (1st:5, 2nd:6) | 2nd | Gauthier-Shalom, Gabriel (A1) 8–3 +845 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tremblay, Sue (A8) 6–5 +159 (1st:5, 2nd:6) | 2nd | McCall, Heather (A10) 3–8 −761 (1st:5, 2nd:5) | |||||||
| Division A Round 12 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gotlieb, Bernard (A9) 7–4 +254 (1st:6, 2nd:5) | 2nd | Broersma, Jason (A7) 7–4 +23 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sokol, Joshua (A6) 6–5 −64 (1st:5, 2nd:5) | 2nd | Brown, Ross (A2) 2–9 −421 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.