Back to round index.
| Division A Round 13 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Broersma, Jason (A7) 7–5 −98 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gauthier-Shalom, Gabriel (A1) 8–4 +778 (1st:6, 2nd:6) | 2nd | Abbasi, Shan (A4) 9–3 +567 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smylie, Jackson (A3) 6–6 −140 (1st:5, 2nd:6) | 2nd | Sokol, Joshua (A6) 7–5 −39 (1st:6, 2nd:5) | |||||||
| Division A Round 13 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gotlieb, Bernard (A9) 8–4 +375 (1st:6, 2nd:6) | 2nd | Tremblay, Sue (A8) 7–5 +243 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brown, Ross (A2) 2–10 −446 (1st:5, 2nd:6) | 2nd | McCall, Heather (A10) 3–9 −845 (1st:5, 2nd:6) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.