Back to round index.
Table | Player | Opponent | |
---|---|---|---|
1 | Fernando, Priya (B1) 2nd | ![]() | Gauthier, Kevin (B11) 1st |
1 | Gauthier, Kevin (B11) 1st | ![]() | Fernando, Priya (B1) 2nd |
3 | Gibson, Geoff (B9) 2nd | ![]() | Lashley, Sid (B13) 1st |
4 | Kessler, Lisa (B7) 1st | ![]() | Muhling, Vivienne (B14) 2nd |
4 | Krook, Dave (B10) 2nd | ![]() | Sealy, Trevor (B3) 1st |
3 | Lashley, Sid (B13) 1st | ![]() | Gibson, Geoff (B9) 2nd |
2 | Lobo, Yvonne (B4) 1st | ![]() | Spanier, Crayne (B6) 2nd |
2 | Lodinsky, John (B2) 2nd | ![]() | Turner, Kevin (B8) 1st |
4 | Muhling, Vivienne (B14) 2nd | ![]() | Kessler, Lisa (B7) 1st |
3 | Palazzo, Mad (B12) 1st | ![]() | Rodriguez, Alex (B5) 2nd |
3 | Rodriguez, Alex (B5) 2nd | ![]() | Palazzo, Mad (B12) 1st |
4 | Sealy, Trevor (B3) 1st | ![]() | Krook, Dave (B10) 2nd |
2 | Spanier, Crayne (B6) 2nd | ![]() | Lobo, Yvonne (B4) 1st |
2 | Turner, Kevin (B8) 1st | ![]() | Lodinsky, John (B2) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.