Back to round index.
Table | Player | Opponent | |
---|---|---|---|
1 | Fernando, Priya (B1) 1st | ![]() | Lobo, Yvonne (B4) 2nd |
3 | Gauthier, Kevin (B11) 2nd | ![]() | Lashley, Sid (B13) 1st |
4 | Gibson, Geoff (B9) 1st | ![]() | Muhling, Vivienne (B14) 2nd |
4 | Kessler, Lisa (B7) 2nd | ![]() | Palazzo, Mad (B12) 1st |
2 | Krook, Dave (B10) 2nd | ![]() | Rodriguez, Alex (B5) 1st |
3 | Lashley, Sid (B13) 1st | ![]() | Gauthier, Kevin (B11) 2nd |
1 | Lobo, Yvonne (B4) 2nd | ![]() | Fernando, Priya (B1) 1st |
3 | Lodinsky, John (B2) 1st | ![]() | Spanier, Crayne (B6) 2nd |
4 | Muhling, Vivienne (B14) 2nd | ![]() | Gibson, Geoff (B9) 1st |
4 | Palazzo, Mad (B12) 1st | ![]() | Kessler, Lisa (B7) 2nd |
2 | Rodriguez, Alex (B5) 1st | ![]() | Krook, Dave (B10) 2nd |
2 | Sealy, Trevor (B3) 2nd | ![]() | Turner, Kevin (B8) 1st |
3 | Spanier, Crayne (B6) 2nd | ![]() | Lodinsky, John (B2) 1st |
2 | Turner, Kevin (B8) 1st | ![]() | Sealy, Trevor (B3) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.