Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 340 | 326 | A | Gibson, Geoff (B9) | Palazzo, Mad (B12) |
11 | 343 | 297 | A | Spanier, Crayne (B6) | Lashley, Sid (B13) |
11 | 347 | 344 | A | Sealy, Trevor (B3) | Kessler, Lisa (B7) |
1 | 353 | 327 | A | Spanier, Crayne (B6) | Kessler, Lisa (B7) |
10 | 353 | 328 | B | Lashley, Sid (B13) | Gauthier, Kevin (B11) |
7 | 357 | 352 | B | Muhling, Vivienne (B14) | Sealy, Trevor (B3) |
8 | 358 | 348 | A | Rodriguez, Alex (B5) | Gibson, Geoff (B9) |
9 | 358 | 287 | A | Spanier, Crayne (B6) | Fernando, Priya (B1) |
2 | 359 | 352 | A | Rodriguez, Alex (B5) | Sealy, Trevor (B3) |
6 | 366 | 323 | A | Fernando, Priya (B1) | Turner, Kevin (B8) |
10 | 366 | 347 | A | Gibson, Geoff (B9) | Muhling, Vivienne (B14) |
5 | 371 | 349 | A | Lobo, Yvonne (B4) | Lashley, Sid (B13) |
2 | 375 | 305 | A | Fernando, Priya (B1) | Palazzo, Mad (B12) |
1 | 376 | 338 | B | Gauthier, Kevin (B11) | Krook, Dave (B10) |
13 | 377 | 351 | B | Gauthier, Kevin (B11) | Palazzo, Mad (B12) |
12 | 382 | 310 | B | Gauthier, Kevin (B11) | Turner, Kevin (B8) |
12 | 388 | 337 | A | Lodinsky, John (B2) | Rodriguez, Alex (B5) |
8 | 389 | 354 | A | Lodinsky, John (B2) | Lashley, Sid (B13) |
4 | 389 | 281 | B | Turner, Kevin (B8) | Lodinsky, John (B2) |
5 | 391 | 334 | B | Turner, Kevin (B8) | Palazzo, Mad (B12) |
10 | 392 | 351 | B | Palazzo, Mad (B12) | Kessler, Lisa (B7) |
6 | 394 | 306 | A | Sealy, Trevor (B3) | Lashley, Sid (B13) |
9 | 395 | 357 | B | Gauthier, Kevin (B11) | Gibson, Geoff (B9) |
2 | 397 | 353 | A | Lodinsky, John (B2) | Kessler, Lisa (B7) |
5 | 397 | 298 | A | Sealy, Trevor (B3) | Gibson, Geoff (B9) |
10 | 403 | 342 | A | Rodriguez, Alex (B5) | Krook, Dave (B10) |
11 | 411 | 309 | A | Fernando, Priya (B1) | Rodriguez, Alex (B5) |
6 | 413 | 317 | B | Kessler, Lisa (B7) | Gibson, Geoff (B9) |
2 | 413 | 391 | B | Muhling, Vivienne (B14) | Krook, Dave (B10) |
11 | 413 | 390 | B | Muhling, Vivienne (B14) | Turner, Kevin (B8) |
11 | 415 | 320 | A | Lodinsky, John (B2) | Gibson, Geoff (B9) |
10 | 415 | 388 | A | Lobo, Yvonne (B4) | Fernando, Priya (B1) |
3 | 415 | 322 | B | Gauthier, Kevin (B11) | Muhling, Vivienne (B14) |
12 | 416 | 268 | A | Spanier, Crayne (B6) | Gibson, Geoff (B9) |
7 | 417 | 303 | A | Fernando, Priya (B1) | Gibson, Geoff (B9) |
13 | 417 | 393 | B | Turner, Kevin (B8) | Kessler, Lisa (B7) |
6 | 420 | 370 | A | Rodriguez, Alex (B5) | Gauthier, Kevin (B11) |
1 | 421 | 392 | A | Sealy, Trevor (B3) | Lodinsky, John (B2) |
5 | 421 | 334 | B | Gauthier, Kevin (B11) | Lodinsky, John (B2) |
4 | 422 | 297 | A | Sealy, Trevor (B3) | Krook, Dave (B10) |
8 | 424 | 410 | A | Spanier, Crayne (B6) | Palazzo, Mad (B12) |
1 | 426 | 274 | B | Palazzo, Mad (B12) | Lashley, Sid (B13) |
1 | 428 | 265 | A | Fernando, Priya (B1) | Muhling, Vivienne (B14) |
10 | 428 | 392 | A | Spanier, Crayne (B6) | Lodinsky, John (B2) |
4 | 428 | 340 | B | Muhling, Vivienne (B14) | Kessler, Lisa (B7) |
3 | 429 | 385 | A | Lobo, Yvonne (B4) | Lodinsky, John (B2) |
9 | 430 | 305 | A | Rodriguez, Alex (B5) | Muhling, Vivienne (B14) |
7 | 432 | 313 | A | Spanier, Crayne (B6) | Turner, Kevin (B8) |
8 | 433 | 388 | A | Fernando, Priya (B1) | Kessler, Lisa (B7) |
5 | 433 | 300 | A | Rodriguez, Alex (B5) | Kessler, Lisa (B7) |
2 | 433 | 387 | B | Gauthier, Kevin (B11) | Spanier, Crayne (B6) |
5 | 434 | 355 | A | Fernando, Priya (B1) | Krook, Dave (B10) |
3 | 436 | 347 | B | Kessler, Lisa (B7) | Krook, Dave (B10) |
9 | 437 | 356 | B | Kessler, Lisa (B7) | Lashley, Sid (B13) |
8 | 439 | 416 | A | Sealy, Trevor (B3) | Gauthier, Kevin (B11) |
13 | 439 | 271 | A | Rodriguez, Alex (B5) | Spanier, Crayne (B6) |
13 | 440 | 317 | B | Lashley, Sid (B13) | Muhling, Vivienne (B14) |
1 | 443 | 319 | A | Rodriguez, Alex (B5) | Lobo, Yvonne (B4) |
1 | 446 | 296 | B | Turner, Kevin (B8) | Gibson, Geoff (B9) |
9 | 447 | 362 | A | Lobo, Yvonne (B4) | Turner, Kevin (B8) |
13 | 448 | 377 | A | Lodinsky, John (B2) | Fernando, Priya (B1) |
5 | 449 | 358 | A | Spanier, Crayne (B6) | Muhling, Vivienne (B14) |
3 | 450 | 299 | A | Fernando, Priya (B1) | Lashley, Sid (B13) |
7 | 450 | 364 | A | Rodriguez, Alex (B5) | Lashley, Sid (B13) |
13 | 454 | 337 | B | Krook, Dave (B10) | Gibson, Geoff (B9) |
6 | 456 | 346 | B | Palazzo, Mad (B12) | Lobo, Yvonne (B4) |
8 | 457 | 304 | A | Lobo, Yvonne (B4) | Muhling, Vivienne (B14) |
4 | 457 | 361 | A | Rodriguez, Alex (B5) | Palazzo, Mad (B12) |
11 | 457 | 395 | B | Krook, Dave (B10) | Palazzo, Mad (B12) |
3 | 458 | 446 | B | Turner, Kevin (B8) | Rodriguez, Alex (B5) |
9 | 461 | 419 | B | Palazzo, Mad (B12) | Sealy, Trevor (B3) |
2 | 464 | 416 | A | Gibson, Geoff (B9) | Lobo, Yvonne (B4) |
7 | 469 | 364 | B | Kessler, Lisa (B7) | Gauthier, Kevin (B11) |
8 | 470 | 396 | B | Turner, Kevin (B8) | Krook, Dave (B10) |
6 | 473 | 425 | A | Spanier, Crayne (B6) | Krook, Dave (B10) |
4 | 474 | 361 | A | Gibson, Geoff (B9) | Lashley, Sid (B13) |
10 | 475 | 368 | A | Sealy, Trevor (B3) | Turner, Kevin (B8) |
12 | 479 | 278 | B | Palazzo, Mad (B12) | Muhling, Vivienne (B14) |
3 | 480 | 317 | A | Spanier, Crayne (B6) | Sealy, Trevor (B3) |
6 | 483 | 308 | A | Lodinsky, John (B2) | Muhling, Vivienne (B14) |
9 | 484 | 354 | B | Krook, Dave (B10) | Lodinsky, John (B2) |
4 | 488 | 384 | A | Lobo, Yvonne (B4) | Spanier, Crayne (B6) |
7 | 499 | 310 | A | Lodinsky, John (B2) | Palazzo, Mad (B12) |
11 | 504 | 349 | A | Lobo, Yvonne (B4) | Gauthier, Kevin (B11) |
4 | 505 | 336 | A | Fernando, Priya (B1) | Gauthier, Kevin (B11) |
13 | 516 | 229 | A | Sealy, Trevor (B3) | Lobo, Yvonne (B4) |
12 | 522 | 416 | A | Fernando, Priya (B1) | Sealy, Trevor (B3) |
7 | 539 | 273 | A | Lobo, Yvonne (B4) | Krook, Dave (B10) |
2 | 559 | 346 | B | Turner, Kevin (B8) | Lashley, Sid (B13) |
12 | 604 | 357 | B | Lashley, Sid (B13) | Krook, Dave (B10) |
12 | 619 | 289 | A | Lobo, Yvonne (B4) | Kessler, Lisa (B7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.