Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–3 | +873 | 1367 | 1415 | +48 | A | Fernando, Priya (B1) | 2L:377-448:B2 |
| 2 | 10–3 | +695 | 1356 | 1406 | +50 | A | Rodriguez, Alex (B5) | 2W:439-271:B6 |
| 3 | 10–3 | +444 | 1302 | 1364 | +62 | A | Spanier, Crayne (B6) | 1L:271-439:B5 |
| 4 | 9–4 | +617 | 1331 | 1367 | +36 | A | Lobo, Yvonne (B4) | 2L:229-516:B3 |
| 5 | 8–5 | +438 | 1367 | 1375 | +8 | A | Sealy, Trevor (B3) | 1W:516-229:B4 |
| 6 | 7–6 | +226 | 1379 | 1364 | −15 | A | Lodinsky, John (B2) | 1W:448-377:B1 |
| 7 | 7–6 | +189 | 1273 | 1281 | +8 | B | Turner, Kevin (B8) | 2W:417-393:B7 |
| 8 | 7–6 | −127 | 1207 | 1229 | +22 | B | Gauthier, Kevin (B11) | 1W:377-351:B12 |
| 9 | 5–8 | +18 | 1171 | 1161 | −10 | B | Palazzo, Mad (B12) | 2L:351-377:B11 |
| 10 | 4–9 | −363 | 1292 | 1236 | −56 | B | Kessler, Lisa (B7) | 1L:393-417:B8 |
| 11 | 4–9 | −673 | 1295 | 1238 | −57 | A | Gibson, Geoff (B9) | 2L:337-454:B10 |
| 12 | 4–9 | −1005 | 962 | 973 | +11 | B | Muhling, Vivienne (B14) | 1L:317-440:B13 |
| 13 | 3–10 | −592 | 1134 | 1092 | −42 | B | Lashley, Sid (B13) | 2W:440-317:B14 |
| 14 | 3–10 | −740 | 1248 | 1182 | −66 | B | Krook, Dave (B10) | 1W:454-337:B9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.