Back to round index.
| Division B Round 1 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhling, Vivienne (B14) 0–0 +0 (1st:0, 2nd:0) | 2nd | Fernando, Priya (B1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sealy, Trevor (B3) 0–0 +0 (1st:0, 2nd:0) | 2nd | Lodinsky, John (B2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lobo, Yvonne (B4) 0–0 +0 (1st:0, 2nd:0) | 2nd | Rodriguez, Alex (B5) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kessler, Lisa (B7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Spanier, Crayne (B6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Turner, Kevin (B8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Gibson, Geoff (B9) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gauthier, Kevin (B11) 0–0 +0 (1st:0, 2nd:0) | 2nd | Krook, Dave (B10) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Palazzo, Mad (B12) 0–0 +0 (1st:0, 2nd:0) | 2nd | Lashley, Sid (B13) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.