Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
405 | 962 | 1367 | 7 | 357 | 352 | B | Muhling, Vivienne (B14) | Sealy, Trevor (B3) |
330 | 962 | 1292 | 4 | 428 | 340 | B | Muhling, Vivienne (B14) | Kessler, Lisa (B7) |
311 | 962 | 1273 | 11 | 413 | 390 | B | Muhling, Vivienne (B14) | Turner, Kevin (B8) |
286 | 962 | 1248 | 2 | 413 | 391 | B | Muhling, Vivienne (B14) | Krook, Dave (B10) |
196 | 1171 | 1367 | 9 | 461 | 419 | B | Palazzo, Mad (B12) | Sealy, Trevor (B3) |
172 | 1207 | 1379 | 5 | 421 | 334 | B | Gauthier, Kevin (B11) | Lodinsky, John (B2) |
160 | 1171 | 1331 | 6 | 456 | 346 | B | Palazzo, Mad (B12) | Lobo, Yvonne (B4) |
131 | 1248 | 1379 | 9 | 484 | 354 | B | Krook, Dave (B10) | Lodinsky, John (B2) |
121 | 1171 | 1292 | 10 | 392 | 351 | B | Palazzo, Mad (B12) | Kessler, Lisa (B7) |
114 | 1134 | 1248 | 12 | 604 | 357 | B | Lashley, Sid (B13) | Krook, Dave (B10) |
106 | 1273 | 1379 | 4 | 389 | 281 | B | Turner, Kevin (B8) | Lodinsky, John (B2) |
95 | 1207 | 1302 | 2 | 433 | 387 | B | Gauthier, Kevin (B11) | Spanier, Crayne (B6) |
88 | 1207 | 1295 | 9 | 395 | 357 | B | Gauthier, Kevin (B11) | Gibson, Geoff (B9) |
83 | 1273 | 1356 | 3 | 458 | 446 | B | Turner, Kevin (B8) | Rodriguez, Alex (B5) |
77 | 1302 | 1379 | 10 | 428 | 392 | A | Spanier, Crayne (B6) | Lodinsky, John (B2) |
73 | 1134 | 1207 | 10 | 353 | 328 | B | Lashley, Sid (B13) | Gauthier, Kevin (B11) |
66 | 1207 | 1273 | 12 | 382 | 310 | B | Gauthier, Kevin (B11) | Turner, Kevin (B8) |
65 | 1302 | 1367 | 3 | 480 | 317 | A | Spanier, Crayne (B6) | Sealy, Trevor (B3) |
65 | 1302 | 1367 | 9 | 358 | 287 | A | Spanier, Crayne (B6) | Fernando, Priya (B1) |
48 | 1331 | 1379 | 3 | 429 | 385 | A | Lobo, Yvonne (B4) | Lodinsky, John (B2) |
47 | 1248 | 1295 | 13 | 454 | 337 | B | Krook, Dave (B10) | Gibson, Geoff (B9) |
41 | 1207 | 1248 | 1 | 376 | 338 | B | Gauthier, Kevin (B11) | Krook, Dave (B10) |
36 | 1331 | 1367 | 10 | 415 | 388 | A | Lobo, Yvonne (B4) | Fernando, Priya (B1) |
36 | 1295 | 1331 | 2 | 464 | 416 | A | Gibson, Geoff (B9) | Lobo, Yvonne (B4) |
22 | 1273 | 1295 | 1 | 446 | 296 | B | Turner, Kevin (B8) | Gibson, Geoff (B9) |
19 | 1273 | 1292 | 13 | 417 | 393 | B | Turner, Kevin (B8) | Kessler, Lisa (B7) |
12 | 1367 | 1379 | 1 | 421 | 392 | A | Sealy, Trevor (B3) | Lodinsky, John (B2) |
11 | 1356 | 1367 | 2 | 359 | 352 | A | Rodriguez, Alex (B5) | Sealy, Trevor (B3) |
3 | 1292 | 1295 | 6 | 413 | 317 | B | Kessler, Lisa (B7) | Gibson, Geoff (B9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.