Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Bassett, Michael (C3) 2nd | Farini, Sharmaine (C1) 1st | |
| 3 | Bathgate, Jillian (C7) 1st | Greenway, Josh (C5) 2nd | |
| 6 | Bowman, Joseph (C4) 2nd | Domurad, Martyna (C19) 1st | |
| 6 | Domurad, Martyna (C19) 1st | Bowman, Joseph (C4) 2nd | |
| 4 | Falconer, Karen (C15) 2nd | Poulter, Maggie (C6) 1st | |
| 1 | Farini, Sharmaine (C1) 1st | Bassett, Michael (C3) 2nd | |
| 2 | Fernando, Percy (C20) 2nd | Popadynec, Andre (C13) 1st | |
| 5 | Gosso, Susan (C14) 1st | Kattsir, Joshua (C24) 2nd | |
| 3 | Greenway, Josh (C5) 2nd | Bathgate, Jillian (C7) 1st | |
| 6 | Grierson, Pauline (C18) 1st | Sturrock, Tom (C23) 2nd | |
| 3 | Henkelman, Emilie (C16) 2nd | Peltier, Adele (C9) 1st | |
| 5 | Huber, Valeria (C21) 1st | Sinclair, Don (C8) 2nd | |
| 2 | Huneault, Mireille (C12) 1st | Robertson, Will (C11) 2nd | |
| 1 | Janssen, Sharon (C17) 2nd | Schneider, Nicholas (C2) 1st | |
| 4 | Kadanka, Marcela (C22) 1st | Wittman, Dianne (C10) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Kattsir, Joshua (C24) 2nd | Gosso, Susan (C14) 1st | |
| 3 | Peltier, Adele (C9) 1st | Henkelman, Emilie (C16) 2nd | |
| 2 | Popadynec, Andre (C13) 1st | Fernando, Percy (C20) 2nd | |
| 4 | Poulter, Maggie (C6) 1st | Falconer, Karen (C15) 2nd | |
| 2 | Robertson, Will (C11) 2nd | Huneault, Mireille (C12) 1st | |
| 1 | Schneider, Nicholas (C2) 1st | Janssen, Sharon (C17) 2nd | |
| 5 | Sinclair, Don (C8) 2nd | Huber, Valeria (C21) 1st | |
| 6 | Sturrock, Tom (C23) 2nd | Grierson, Pauline (C18) 1st | |
| 4 | Wittman, Dianne (C10) 2nd | Kadanka, Marcela (C22) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.