Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 405.00 | 8.0- 5.0 | +436 | A | Schneider, Nicholas (C2) |
2 | 399.46 | 11.0- 2.0 | +947 | A | Farini, Sharmaine (C1) |
3 | 392.23 | 7.0- 6.0 | +249 | A | Huneault, Mireille (C12) |
4 | 385.69 | 7.0- 6.0 | +243 | B | Popadynec, Andre (C13) |
5 | 383.38 | 8.0- 5.0 | +293 | A | Bathgate, Jillian (C7) |
6 | 381.23 | 6.0- 7.0 | +127 | A | Bassett, Michael (C3) |
7 | 380.69 | 9.0- 4.0 | +443 | A | Robertson, Will (C11) |
8 | 379.77 | 7.0- 6.0 | +199 | A | Greenway, Josh (C5) |
9 | 374.15 | 8.0- 5.0 | +354 | B | Janssen, Sharon (C17) |
10 | 363.00 | 8.0- 5.0 | -56 | A | Poulter, Maggie (C6) |
11 | 362.31 | 6.0- 7.0 | -56 | B | Domurad, Martyna (C19) |
12 | 357.15 | 6.0- 7.0 | -119 | B | Gosso, Susan (C14) |
13 | 357.00 | 10.0- 3.0 | +371 | A | Peltier, Adele (C9) |
14 | 354.85 | 7.0- 6.0 | -243 | B | Kadanka, Marcela (C22) |
15 | 349.23 | 6.0- 7.0 | +9 | B | Kattsir, Josh (C24) |
16 | 348.69 | 6.0- 7.0 | -139 | A | Sinclair, Don (C8) |
17 | 348.62 | 6.0- 7.0 | -264 | A | Wittman, Dianne (C10) |
18 | 341.23 | 5.0- 8.0 | -62 | B | Henkelman, Emilie (C16) |
19 | 339.69 | 2.0-11.0 | -656 | B | Grierson, Pauline (C18) |
20 | 339.54 | 7.0- 6.0 | -275 | A | Bowman, Joseph (C4) |
21 | 335.08 | 4.0- 9.0 | -146 | B | Falconer, Karen (C15) |
22 | 329.08 | 6.0- 7.0 | -526 | B | Fernando, Percy (C20) |
23 | 313.77 | 4.0- 9.0 | -197 | B | Huber, Valeria (C21) |
24 | 298.54 | 2.0-11.0 | -932 | B | Sturrock, Tom (C23) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.