Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 523 | 277 | A | Bassett, Michael (C3) | Wittman, Dianne (C10) |
2 | 508 | 263 | B | Falconer, Karen (C15) | Bowman, Joseph (C4) |
5 | 501 | 358 | A | Huneault, Mireille (C12) | Schneider, Nicholas (C2) |
13 | 491 | 359 | A | Schneider, Nicholas (C2) | Poulter, Maggie (C6) |
11 | 491 | 212 | A | Robertson, Will (C11) | Fernando, Percy (C20) |
9 | 490 | 270 | A | Schneider, Nicholas (C2) | Robertson, Will (C11) |
12 | 490 | 328 | A | Bathgate, Jillian (C7) | Henkelman, Emilie (C16) |
9 | 487 | 277 | A | Huneault, Mireille (C12) | Bassett, Michael (C3) |
2 | 487 | 378 | B | Popadynec, Andre (C13) | Schneider, Nicholas (C2) |
12 | 483 | 370 | A | Robertson, Will (C11) | Poulter, Maggie (C6) |
3 | 474 | 281 | A | Schneider, Nicholas (C2) | Peltier, Adele (C9) |
11 | 458 | 293 | A | Bathgate, Jillian (C7) | Sinclair, Don (C8) |
2 | 456 | 284 | A | Bassett, Michael (C3) | Gosso, Susan (C14) |
8 | 456 | 322 | A | Poulter, Maggie (C6) | Kadanka, Marcela (C22) |
3 | 456 | 328 | B | Popadynec, Andre (C13) | Sturrock, Tom (C23) |
5 | 455 | 384 | A | Robertson, Will (C11) | Bathgate, Jillian (C7) |
9 | 455 | 371 | B | Popadynec, Andre (C13) | Falconer, Karen (C15) |
13 | 454 | 335 | B | Popadynec, Andre (C13) | Gosso, Susan (C14) |
11 | 451 | 340 | A | Farini, Sharmaine (C1) | Schneider, Nicholas (C2) |
12 | 451 | 370 | B | Grierson, Pauline (C18) | Popadynec, Andre (C13) |
11 | 450 | 286 | A | Greenway, Josh (C5) | Wittman, Dianne (C10) |
8 | 449 | 318 | A | Peltier, Adele (C9) | Huneault, Mireille (C12) |
13 | 446 | 317 | A | Farini, Sharmaine (C1) | Peltier, Adele (C9) |
2 | 445 | 264 | A | Huneault, Mireille (C12) | Fernando, Percy (C20) |
6 | 445 | 368 | B | Popadynec, Andre (C13) | Fernando, Percy (C20) |
3 | 444 | 326 | B | Janssen, Sharon (C17) | Kadanka, Marcela (C22) |
8 | 443 | 270 | B | Falconer, Karen (C15) | Sinclair, Don (C8) |
7 | 442 | 306 | A | Farini, Sharmaine (C1) | Huneault, Mireille (C12) |
5 | 442 | 435 | B | Janssen, Sharon (C17) | Bassett, Michael (C3) |
12 | 442 | 268 | B | Sturrock, Tom (C23) | Bowman, Joseph (C4) |
7 | 441 | 386 | A | Bathgate, Jillian (C7) | Kadanka, Marcela (C22) |
4 | 439 | 262 | B | Henkelman, Emilie (C16) | Grierson, Pauline (C18) |
1 | 437 | 284 | A | Schneider, Nicholas (C2) | Sturrock, Tom (C23) |
4 | 436 | 382 | B | Popadynec, Andre (C13) | Greenway, Josh (C5) |
4 | 436 | 301 | B | Gosso, Susan (C14) | Kadanka, Marcela (C22) |
8 | 434 | 318 | B | Gosso, Susan (C14) | Sturrock, Tom (C23) |
7 | 433 | 357 | A | Schneider, Nicholas (C2) | Kattsir, Josh (C24) |
10 | 433 | 415 | A | Bowman, Joseph (C4) | Huneault, Mireille (C12) |
2 | 432 | 317 | A | Farini, Sharmaine (C1) | Grierson, Pauline (C18) |
8 | 430 | 302 | A | Bowman, Joseph (C4) | Schneider, Nicholas (C2) |
13 | 427 | 358 | A | Bassett, Michael (C3) | Grierson, Pauline (C18) |
8 | 425 | 371 | A | Greenway, Josh (C5) | Bassett, Michael (C3) |
6 | 423 | 364 | A | Farini, Sharmaine (C1) | Bassett, Michael (C3) |
1 | 422 | 325 | A | Greenway, Josh (C5) | Kadanka, Marcela (C22) |
13 | 421 | 364 | A | Bathgate, Jillian (C7) | Greenway, Josh (C5) |
6 | 420 | 291 | A | Greenway, Josh (C5) | Bathgate, Jillian (C7) |
7 | 420 | 349 | A | Peltier, Adele (C9) | Fernando, Percy (C20) |
2 | 419 | 375 | B | Domurad, Martyna (C19) | Wittman, Dianne (C10) |
10 | 418 | 345 | A | Schneider, Nicholas (C2) | Fernando, Percy (C20) |
4 | 417 | 306 | A | Farini, Sharmaine (C1) | Domurad, Martyna (C19) |
3 | 417 | 337 | A | Huneault, Mireille (C12) | Poulter, Maggie (C6) |
9 | 416 | 254 | B | Janssen, Sharon (C17) | Fernando, Percy (C20) |
6 | 416 | 319 | B | Sturrock, Tom (C23) | Grierson, Pauline (C18) |
4 | 415 | 329 | A | Robertson, Will (C11) | Kattsir, Josh (C24) |
11 | 415 | 378 | B | Domurad, Martyna (C19) | Grierson, Pauline (C18) |
10 | 413 | 390 | A | Greenway, Josh (C5) | Grierson, Pauline (C18) |
2 | 413 | 353 | B | Janssen, Sharon (C17) | Greenway, Josh (C5) |
7 | 411 | 333 | A | Poulter, Maggie (C6) | Greenway, Josh (C5) |
4 | 411 | 345 | A | Peltier, Adele (C9) | Bathgate, Jillian (C7) |
12 | 410 | 398 | B | Janssen, Sharon (C17) | Schneider, Nicholas (C2) |
8 | 409 | 357 | B | Fernando, Percy (C20) | Kattsir, Josh (C24) |
12 | 407 | 402 | A | Sinclair, Don (C8) | Kattsir, Josh (C24) |
6 | 406 | 370 | A | Peltier, Adele (C9) | Henkelman, Emilie (C16) |
4 | 406 | 343 | B | Janssen, Sharon (C17) | Huneault, Mireille (C12) |
4 | 405 | 335 | A | Schneider, Nicholas (C2) | Bassett, Michael (C3) |
13 | 405 | 320 | A | Wittman, Dianne (C10) | Falconer, Karen (C15) |
11 | 404 | 373 | A | Poulter, Maggie (C6) | Huneault, Mireille (C12) |
9 | 404 | 291 | A | Sinclair, Don (C8) | Grierson, Pauline (C18) |
8 | 404 | 331 | B | Huber, Valeria (C21) | Wittman, Dianne (C10) |
13 | 402 | 381 | A | Huneault, Mireille (C12) | Domurad, Martyna (C19) |
1 | 401 | 340 | A | Robertson, Will (C11) | Grierson, Pauline (C18) |
5 | 401 | 283 | B | Fernando, Percy (C20) | Huber, Valeria (C21) |
5 | 400 | 305 | B | Kattsir, Josh (C24) | Popadynec, Andre (C13) |
12 | 399 | 268 | A | Wittman, Dianne (C10) | Fernando, Percy (C20) |
1 | 397 | 342 | A | Bassett, Michael (C3) | Domurad, Martyna (C19) |
3 | 397 | 331 | B | Domurad, Martyna (C19) | Gosso, Susan (C14) |
5 | 396 | 320 | A | Farini, Sharmaine (C1) | Greenway, Josh (C5) |
5 | 396 | 375 | A | Poulter, Maggie (C6) | Sinclair, Don (C8) |
2 | 394 | 361 | B | Kadanka, Marcela (C22) | Sinclair, Don (C8) |
10 | 393 | 279 | A | Wittman, Dianne (C10) | Henkelman, Emilie (C16) |
6 | 393 | 310 | B | Kattsir, Josh (C24) | Gosso, Susan (C14) |
3 | 392 | 329 | A | Bathgate, Jillian (C7) | Bowman, Joseph (C4) |
6 | 392 | 325 | B | Kadanka, Marcela (C22) | Wittman, Dianne (C10) |
9 | 390 | 303 | A | Farini, Sharmaine (C1) | Bowman, Joseph (C4) |
12 | 390 | 294 | A | Greenway, Josh (C5) | Falconer, Karen (C15) |
12 | 390 | 331 | B | Gosso, Susan (C14) | Huneault, Mireille (C12) |
1 | 389 | 351 | A | Huneault, Mireille (C12) | Henkelman, Emilie (C16) |
7 | 388 | 345 | B | Falconer, Karen (C15) | Domurad, Martyna (C19) |
9 | 388 | 310 | B | Henkelman, Emilie (C16) | Sturrock, Tom (C23) |
9 | 386 | 340 | A | Wittman, Dianne (C10) | Bathgate, Jillian (C7) |
2 | 384 | 185 | A | Peltier, Adele (C9) | Sturrock, Tom (C23) |
5 | 383 | 362 | A | Bowman, Joseph (C4) | Gosso, Susan (C14) |
10 | 380 | 278 | A | Farini, Sharmaine (C1) | Popadynec, Andre (C13) |
5 | 378 | 336 | A | Wittman, Dianne (C10) | Sturrock, Tom (C23) |
8 | 378 | 344 | A | Robertson, Will (C11) | Popadynec, Andre (C13) |
9 | 378 | 319 | B | Gosso, Susan (C14) | Greenway, Josh (C5) |
10 | 378 | 357 | B | Domurad, Martyna (C19) | Kadanka, Marcela (C22) |
12 | 377 | 313 | A | Peltier, Adele (C9) | Farini, Sharmaine (C1) |
3 | 377 | 214 | B | Kattsir, Josh (C24) | Falconer, Karen (C15) |
8 | 375 | 360 | A | Farini, Sharmaine (C1) | Janssen, Sharon (C17) |
1 | 375 | 313 | A | Bathgate, Jillian (C7) | Falconer, Karen (C15) |
7 | 375 | 351 | B | Janssen, Sharon (C17) | Robertson, Will (C11) |
9 | 375 | 327 | B | Domurad, Martyna (C19) | Kattsir, Josh (C24) |
10 | 374 | 337 | A | Bathgate, Jillian (C7) | Gosso, Susan (C14) |
7 | 374 | 323 | A | Sinclair, Don (C8) | Gosso, Susan (C14) |
6 | 372 | 358 | A | Huneault, Mireille (C12) | Robertson, Will (C11) |
6 | 371 | 348 | A | Sinclair, Don (C8) | Huber, Valeria (C21) |
1 | 371 | 271 | B | Fernando, Percy (C20) | Poulter, Maggie (C6) |
5 | 371 | 324 | B | Kadanka, Marcela (C22) | Grierson, Pauline (C18) |
13 | 371 | 332 | B | Kadanka, Marcela (C22) | Kattsir, Josh (C24) |
1 | 368 | 294 | A | Farini, Sharmaine (C1) | Huber, Valeria (C21) |
12 | 368 | 345 | B | Kadanka, Marcela (C22) | Bassett, Michael (C3) |
10 | 364 | 318 | A | Poulter, Maggie (C6) | Janssen, Sharon (C17) |
3 | 364 | 360 | A | Robertson, Will (C11) | Farini, Sharmaine (C1) |
10 | 364 | 311 | A | Robertson, Will (C11) | Bassett, Michael (C3) |
1 | 364 | 326 | B | Gosso, Susan (C14) | Wittman, Dianne (C10) |
5 | 363 | 288 | B | Falconer, Karen (C15) | Henkelman, Emilie (C16) |
7 | 360 | 335 | A | Bassett, Michael (C3) | Popadynec, Andre (C13) |
5 | 360 | 336 | A | Peltier, Adele (C9) | Domurad, Martyna (C19) |
4 | 360 | 305 | B | Fernando, Percy (C20) | Falconer, Karen (C15) |
2 | 360 | 332 | B | Kattsir, Josh (C24) | Bathgate, Jillian (C7) |
11 | 359 | 336 | B | Gosso, Susan (C14) | Huber, Valeria (C21) |
2 | 359 | 309 | B | Henkelman, Emilie (C16) | Poulter, Maggie (C6) |
9 | 359 | 305 | B | Kadanka, Marcela (C22) | Huber, Valeria (C21) |
13 | 357 | 351 | A | Bowman, Joseph (C4) | Sinclair, Don (C8) |
4 | 356 | 301 | A | Sinclair, Don (C8) | Wittman, Dianne (C10) |
11 | 355 | 319 | A | Bassett, Michael (C3) | Falconer, Karen (C15) |
6 | 354 | 336 | A | Bowman, Joseph (C4) | Domurad, Martyna (C19) |
6 | 354 | 349 | A | Poulter, Maggie (C6) | Falconer, Karen (C15) |
13 | 354 | 238 | B | Fernando, Percy (C20) | Sturrock, Tom (C23) |
1 | 352 | 233 | A | Bowman, Joseph (C4) | Kattsir, Josh (C24) |
10 | 352 | 263 | A | Sinclair, Don (C8) | Sturrock, Tom (C23) |
4 | 351 | 283 | A | Poulter, Maggie (C6) | Sturrock, Tom (C23) |
7 | 351 | 304 | B | Henkelman, Emilie (C16) | Bowman, Joseph (C4) |
7 | 351 | 191 | B | Huber, Valeria (C21) | Sturrock, Tom (C23) |
7 | 350 | 345 | A | Wittman, Dianne (C10) | Grierson, Pauline (C18) |
1 | 350 | 293 | B | Janssen, Sharon (C17) | Sinclair, Don (C8) |
8 | 347 | 341 | B | Domurad, Martyna (C19) | Henkelman, Emilie (C16) |
3 | 346 | 326 | A | Greenway, Josh (C5) | Sinclair, Don (C8) |
11 | 342 | 312 | A | Peltier, Adele (C9) | Janssen, Sharon (C17) |
6 | 341 | 319 | A | Schneider, Nicholas (C2) | Janssen, Sharon (C17) |
8 | 341 | 309 | A | Bathgate, Jillian (C7) | Grierson, Pauline (C18) |
11 | 341 | 287 | B | Kadanka, Marcela (C22) | Sturrock, Tom (C23) |
11 | 341 | 337 | B | Kattsir, Josh (C24) | Henkelman, Emilie (C16) |
12 | 339 | 333 | B | Huber, Valeria (C21) | Domurad, Martyna (C19) |
9 | 337 | 301 | A | Poulter, Maggie (C6) | Peltier, Adele (C9) |
13 | 335 | 299 | A | Robertson, Will (C11) | Janssen, Sharon (C17) |
11 | 333 | 312 | B | Popadynec, Andre (C13) | Bowman, Joseph (C4) |
3 | 332 | 293 | B | Grierson, Pauline (C18) | Huber, Valeria (C21) |
10 | 332 | 271 | B | Kattsir, Josh (C24) | Huber, Valeria (C21) |
1 | 328 | 316 | A | Peltier, Adele (C9) | Popadynec, Andre (C13) |
4 | 326 | 274 | A | Bowman, Joseph (C4) | Huber, Valeria (C21) |
3 | 323 | 316 | B | Fernando, Percy (C20) | Henkelman, Emilie (C16) |
2 | 320 | 284 | B | Huber, Valeria (C21) | Robertson, Will (C11) |
13 | 289 | 261 | B | Henkelman, Emilie (C16) | Huber, Valeria (C21) |
10 | 265 | 169 | A | Peltier, Adele (C9) | Falconer, Karen (C15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.