Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
10 | 169 | 265 | B | Falconer, Karen (C15) | Peltier, Adele (C9) |
2 | 185 | 384 | B | Sturrock, Tom (C23) | Peltier, Adele (C9) |
7 | 191 | 351 | B | Sturrock, Tom (C23) | Huber, Valeria (C21) |
11 | 212 | 491 | B | Fernando, Percy (C20) | Robertson, Will (C11) |
3 | 214 | 377 | B | Falconer, Karen (C15) | Kattsir, Josh (C24) |
1 | 233 | 352 | B | Kattsir, Josh (C24) | Bowman, Joseph (C4) |
13 | 238 | 354 | B | Sturrock, Tom (C23) | Fernando, Percy (C20) |
9 | 254 | 416 | B | Fernando, Percy (C20) | Janssen, Sharon (C17) |
13 | 261 | 289 | B | Huber, Valeria (C21) | Henkelman, Emilie (C16) |
4 | 262 | 439 | B | Grierson, Pauline (C18) | Henkelman, Emilie (C16) |
2 | 263 | 508 | A | Bowman, Joseph (C4) | Falconer, Karen (C15) |
10 | 263 | 352 | B | Sturrock, Tom (C23) | Sinclair, Don (C8) |
2 | 264 | 445 | B | Fernando, Percy (C20) | Huneault, Mireille (C12) |
12 | 268 | 442 | A | Bowman, Joseph (C4) | Sturrock, Tom (C23) |
12 | 268 | 399 | B | Fernando, Percy (C20) | Wittman, Dianne (C10) |
8 | 270 | 443 | A | Sinclair, Don (C8) | Falconer, Karen (C15) |
9 | 270 | 490 | A | Robertson, Will (C11) | Schneider, Nicholas (C2) |
1 | 271 | 371 | A | Poulter, Maggie (C6) | Fernando, Percy (C20) |
10 | 271 | 332 | B | Huber, Valeria (C21) | Kattsir, Josh (C24) |
4 | 274 | 326 | B | Huber, Valeria (C21) | Bowman, Joseph (C4) |
9 | 277 | 487 | A | Bassett, Michael (C3) | Huneault, Mireille (C12) |
3 | 277 | 523 | A | Wittman, Dianne (C10) | Bassett, Michael (C3) |
10 | 278 | 380 | B | Popadynec, Andre (C13) | Farini, Sharmaine (C1) |
10 | 279 | 393 | B | Henkelman, Emilie (C16) | Wittman, Dianne (C10) |
3 | 281 | 474 | A | Peltier, Adele (C9) | Schneider, Nicholas (C2) |
5 | 283 | 401 | B | Huber, Valeria (C21) | Fernando, Percy (C20) |
4 | 283 | 351 | B | Sturrock, Tom (C23) | Poulter, Maggie (C6) |
2 | 284 | 320 | A | Robertson, Will (C11) | Huber, Valeria (C21) |
2 | 284 | 456 | B | Gosso, Susan (C14) | Bassett, Michael (C3) |
1 | 284 | 437 | B | Sturrock, Tom (C23) | Schneider, Nicholas (C2) |
11 | 286 | 450 | A | Wittman, Dianne (C10) | Greenway, Josh (C5) |
11 | 287 | 341 | B | Sturrock, Tom (C23) | Kadanka, Marcela (C22) |
5 | 288 | 363 | B | Henkelman, Emilie (C16) | Falconer, Karen (C15) |
6 | 291 | 420 | A | Bathgate, Jillian (C7) | Greenway, Josh (C5) |
9 | 291 | 404 | B | Grierson, Pauline (C18) | Sinclair, Don (C8) |
1 | 293 | 350 | A | Sinclair, Don (C8) | Janssen, Sharon (C17) |
11 | 293 | 458 | A | Sinclair, Don (C8) | Bathgate, Jillian (C7) |
3 | 293 | 332 | B | Huber, Valeria (C21) | Grierson, Pauline (C18) |
12 | 294 | 390 | B | Falconer, Karen (C15) | Greenway, Josh (C5) |
1 | 294 | 368 | B | Huber, Valeria (C21) | Farini, Sharmaine (C1) |
13 | 299 | 335 | B | Janssen, Sharon (C17) | Robertson, Will (C11) |
9 | 301 | 337 | A | Peltier, Adele (C9) | Poulter, Maggie (C6) |
4 | 301 | 356 | A | Wittman, Dianne (C10) | Sinclair, Don (C8) |
4 | 301 | 436 | B | Kadanka, Marcela (C22) | Gosso, Susan (C14) |
8 | 302 | 430 | A | Schneider, Nicholas (C2) | Bowman, Joseph (C4) |
9 | 303 | 390 | A | Bowman, Joseph (C4) | Farini, Sharmaine (C1) |
7 | 304 | 351 | A | Bowman, Joseph (C4) | Henkelman, Emilie (C16) |
5 | 305 | 400 | B | Popadynec, Andre (C13) | Kattsir, Josh (C24) |
4 | 305 | 360 | B | Falconer, Karen (C15) | Fernando, Percy (C20) |
9 | 305 | 359 | B | Huber, Valeria (C21) | Kadanka, Marcela (C22) |
7 | 306 | 442 | A | Huneault, Mireille (C12) | Farini, Sharmaine (C1) |
4 | 306 | 417 | B | Domurad, Martyna (C19) | Farini, Sharmaine (C1) |
2 | 309 | 359 | A | Poulter, Maggie (C6) | Henkelman, Emilie (C16) |
8 | 309 | 341 | B | Grierson, Pauline (C18) | Bathgate, Jillian (C7) |
6 | 310 | 393 | B | Gosso, Susan (C14) | Kattsir, Josh (C24) |
9 | 310 | 388 | B | Sturrock, Tom (C23) | Henkelman, Emilie (C16) |
10 | 311 | 364 | A | Bassett, Michael (C3) | Robertson, Will (C11) |
11 | 312 | 333 | A | Bowman, Joseph (C4) | Popadynec, Andre (C13) |
11 | 312 | 342 | B | Janssen, Sharon (C17) | Peltier, Adele (C9) |
12 | 313 | 377 | A | Farini, Sharmaine (C1) | Peltier, Adele (C9) |
1 | 313 | 375 | B | Falconer, Karen (C15) | Bathgate, Jillian (C7) |
1 | 316 | 328 | B | Popadynec, Andre (C13) | Peltier, Adele (C9) |
3 | 316 | 323 | B | Henkelman, Emilie (C16) | Fernando, Percy (C20) |
13 | 317 | 446 | A | Peltier, Adele (C9) | Farini, Sharmaine (C1) |
2 | 317 | 432 | B | Grierson, Pauline (C18) | Farini, Sharmaine (C1) |
8 | 318 | 449 | A | Huneault, Mireille (C12) | Peltier, Adele (C9) |
10 | 318 | 364 | B | Janssen, Sharon (C17) | Poulter, Maggie (C6) |
8 | 318 | 434 | B | Sturrock, Tom (C23) | Gosso, Susan (C14) |
9 | 319 | 378 | A | Greenway, Josh (C5) | Gosso, Susan (C14) |
11 | 319 | 355 | B | Falconer, Karen (C15) | Bassett, Michael (C3) |
6 | 319 | 341 | B | Janssen, Sharon (C17) | Schneider, Nicholas (C2) |
6 | 319 | 416 | B | Grierson, Pauline (C18) | Sturrock, Tom (C23) |
5 | 320 | 396 | A | Greenway, Josh (C5) | Farini, Sharmaine (C1) |
13 | 320 | 405 | B | Falconer, Karen (C15) | Wittman, Dianne (C10) |
8 | 322 | 456 | B | Kadanka, Marcela (C22) | Poulter, Maggie (C6) |
7 | 323 | 374 | B | Gosso, Susan (C14) | Sinclair, Don (C8) |
5 | 324 | 371 | B | Grierson, Pauline (C18) | Kadanka, Marcela (C22) |
6 | 325 | 392 | A | Wittman, Dianne (C10) | Kadanka, Marcela (C22) |
1 | 325 | 422 | B | Kadanka, Marcela (C22) | Greenway, Josh (C5) |
3 | 326 | 346 | A | Sinclair, Don (C8) | Greenway, Josh (C5) |
1 | 326 | 364 | A | Wittman, Dianne (C10) | Gosso, Susan (C14) |
3 | 326 | 444 | B | Kadanka, Marcela (C22) | Janssen, Sharon (C17) |
9 | 327 | 375 | B | Kattsir, Josh (C24) | Domurad, Martyna (C19) |
12 | 328 | 490 | B | Henkelman, Emilie (C16) | Bathgate, Jillian (C7) |
3 | 328 | 456 | B | Sturrock, Tom (C23) | Popadynec, Andre (C13) |
3 | 329 | 392 | A | Bowman, Joseph (C4) | Bathgate, Jillian (C7) |
4 | 329 | 415 | B | Kattsir, Josh (C24) | Robertson, Will (C11) |
8 | 331 | 404 | A | Wittman, Dianne (C10) | Huber, Valeria (C21) |
12 | 331 | 390 | A | Huneault, Mireille (C12) | Gosso, Susan (C14) |
3 | 331 | 397 | B | Gosso, Susan (C14) | Domurad, Martyna (C19) |
2 | 332 | 360 | A | Bathgate, Jillian (C7) | Kattsir, Josh (C24) |
13 | 332 | 371 | B | Kattsir, Josh (C24) | Kadanka, Marcela (C22) |
7 | 333 | 411 | A | Greenway, Josh (C5) | Poulter, Maggie (C6) |
12 | 333 | 339 | B | Domurad, Martyna (C19) | Huber, Valeria (C21) |
4 | 335 | 405 | A | Bassett, Michael (C3) | Schneider, Nicholas (C2) |
7 | 335 | 360 | B | Popadynec, Andre (C13) | Bassett, Michael (C3) |
13 | 335 | 454 | B | Gosso, Susan (C14) | Popadynec, Andre (C13) |
5 | 336 | 360 | B | Domurad, Martyna (C19) | Peltier, Adele (C9) |
6 | 336 | 354 | B | Domurad, Martyna (C19) | Bowman, Joseph (C4) |
11 | 336 | 359 | B | Huber, Valeria (C21) | Gosso, Susan (C14) |
5 | 336 | 378 | B | Sturrock, Tom (C23) | Wittman, Dianne (C10) |
3 | 337 | 417 | A | Poulter, Maggie (C6) | Huneault, Mireille (C12) |
10 | 337 | 374 | B | Gosso, Susan (C14) | Bathgate, Jillian (C7) |
11 | 337 | 341 | B | Henkelman, Emilie (C16) | Kattsir, Josh (C24) |
11 | 340 | 451 | A | Schneider, Nicholas (C2) | Farini, Sharmaine (C1) |
9 | 340 | 386 | A | Bathgate, Jillian (C7) | Wittman, Dianne (C10) |
1 | 340 | 401 | B | Grierson, Pauline (C18) | Robertson, Will (C11) |
8 | 341 | 347 | B | Henkelman, Emilie (C16) | Domurad, Martyna (C19) |
1 | 342 | 397 | B | Domurad, Martyna (C19) | Bassett, Michael (C3) |
4 | 343 | 406 | A | Huneault, Mireille (C12) | Janssen, Sharon (C17) |
8 | 344 | 378 | B | Popadynec, Andre (C13) | Robertson, Will (C11) |
12 | 345 | 368 | A | Bassett, Michael (C3) | Kadanka, Marcela (C22) |
4 | 345 | 411 | A | Bathgate, Jillian (C7) | Peltier, Adele (C9) |
7 | 345 | 350 | B | Grierson, Pauline (C18) | Wittman, Dianne (C10) |
7 | 345 | 388 | B | Domurad, Martyna (C19) | Falconer, Karen (C15) |
10 | 345 | 418 | B | Fernando, Percy (C20) | Schneider, Nicholas (C2) |
6 | 348 | 371 | B | Huber, Valeria (C21) | Sinclair, Don (C8) |
6 | 349 | 354 | B | Falconer, Karen (C15) | Poulter, Maggie (C6) |
7 | 349 | 420 | B | Fernando, Percy (C20) | Peltier, Adele (C9) |
13 | 351 | 357 | A | Sinclair, Don (C8) | Bowman, Joseph (C4) |
7 | 351 | 375 | A | Robertson, Will (C11) | Janssen, Sharon (C17) |
1 | 351 | 389 | B | Henkelman, Emilie (C16) | Huneault, Mireille (C12) |
2 | 353 | 413 | A | Greenway, Josh (C5) | Janssen, Sharon (C17) |
10 | 357 | 378 | B | Kadanka, Marcela (C22) | Domurad, Martyna (C19) |
7 | 357 | 433 | B | Kattsir, Josh (C24) | Schneider, Nicholas (C2) |
8 | 357 | 409 | B | Kattsir, Josh (C24) | Fernando, Percy (C20) |
5 | 358 | 501 | A | Schneider, Nicholas (C2) | Huneault, Mireille (C12) |
6 | 358 | 372 | A | Robertson, Will (C11) | Huneault, Mireille (C12) |
13 | 358 | 427 | B | Grierson, Pauline (C18) | Bassett, Michael (C3) |
13 | 359 | 491 | A | Poulter, Maggie (C6) | Schneider, Nicholas (C2) |
3 | 360 | 364 | A | Farini, Sharmaine (C1) | Robertson, Will (C11) |
8 | 360 | 375 | B | Janssen, Sharon (C17) | Farini, Sharmaine (C1) |
2 | 361 | 394 | A | Sinclair, Don (C8) | Kadanka, Marcela (C22) |
5 | 362 | 383 | B | Gosso, Susan (C14) | Bowman, Joseph (C4) |
6 | 364 | 423 | A | Bassett, Michael (C3) | Farini, Sharmaine (C1) |
13 | 364 | 421 | A | Greenway, Josh (C5) | Bathgate, Jillian (C7) |
6 | 368 | 445 | B | Fernando, Percy (C20) | Popadynec, Andre (C13) |
12 | 370 | 483 | A | Poulter, Maggie (C6) | Robertson, Will (C11) |
12 | 370 | 451 | B | Popadynec, Andre (C13) | Grierson, Pauline (C18) |
6 | 370 | 406 | B | Henkelman, Emilie (C16) | Peltier, Adele (C9) |
8 | 371 | 425 | A | Bassett, Michael (C3) | Greenway, Josh (C5) |
9 | 371 | 455 | B | Falconer, Karen (C15) | Popadynec, Andre (C13) |
11 | 373 | 404 | A | Huneault, Mireille (C12) | Poulter, Maggie (C6) |
5 | 375 | 396 | A | Sinclair, Don (C8) | Poulter, Maggie (C6) |
2 | 375 | 419 | A | Wittman, Dianne (C10) | Domurad, Martyna (C19) |
2 | 378 | 487 | A | Schneider, Nicholas (C2) | Popadynec, Andre (C13) |
11 | 378 | 415 | B | Grierson, Pauline (C18) | Domurad, Martyna (C19) |
13 | 381 | 402 | B | Domurad, Martyna (C19) | Huneault, Mireille (C12) |
4 | 382 | 436 | A | Greenway, Josh (C5) | Popadynec, Andre (C13) |
5 | 384 | 455 | A | Bathgate, Jillian (C7) | Robertson, Will (C11) |
7 | 386 | 441 | B | Kadanka, Marcela (C22) | Bathgate, Jillian (C7) |
10 | 390 | 413 | B | Grierson, Pauline (C18) | Greenway, Josh (C5) |
12 | 398 | 410 | A | Schneider, Nicholas (C2) | Janssen, Sharon (C17) |
12 | 402 | 407 | B | Kattsir, Josh (C24) | Sinclair, Don (C8) |
10 | 415 | 433 | A | Huneault, Mireille (C12) | Bowman, Joseph (C4) |
5 | 435 | 442 | A | Bassett, Michael (C3) | Janssen, Sharon (C17) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.