Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +227 | 1150 | 1163 | +13 | A | Bassett, Michael (C3) | 1W:456-284:C14 | C10 |
| 2 | 2–0 | +219 | 976 | 995 | +19 | A | Huneault, Mireille (C12) | 2W:445-264:C20 | C6 |
| 3 | 2–0 | +211 | 1003 | 1016 | +13 | A | Peltier, Adele (C9) | 2W:384-185:C23 | C2 |
| 4 | 2–0 | +189 | 1176 | 1184 | +8 | A | Farini, Sharmaine (C1) | 2W:432-317:C18 | C11 |
| 5 | 2–0 | +117 | 889 | 930 | +41 | B | Janssen, Sharon (C17) | 1W:413-353:C5 | C22 |
| 6 | 1–1 | +183 | 919 | 924 | +5 | B | Falconer, Karen (C15) | 1W:508-263:C4 | C24 |
| 7 | 1–1 | +97 | 948 | 954 | +6 | B | Popadynec, Andre (C13) | 1W:487-378:C2 | C23 |
| 8 | 1–1 | +44 | 1167 | 1155 | −12 | A | Schneider, Nicholas (C2) | 2L:378-487:C13 | C9 |
| 9 | 1–1 | +37 | 1135 | 1125 | −10 | A | Greenway, Josh (C5) | 2L:353-413:C17 | C8 |
| 10 | 1–1 | +34 | 1025 | 1024 | −1 | A | Bathgate, Jillian (C7) | 2L:332-360:C24 | C4 |
| 11 | 1–1 | +25 | 982 | 974 | −8 | A | Robertson, Will (C11) | 2L:284-320:C21 | C1 |
| 12 | 1–1 | +12 | 889 | 894 | +5 | B | Henkelman, Emilie (C16) | 2W:359-309:C6 | C20 |
| 13 | 1–1 | −11 | 754 | 763 | +9 | B | Domurad, Martyna (C19) | 1W:419-375:C10 | C14 |
| 14 | 1–1 | −24 | 1017 | 1010 | −7 | A | Sinclair, Don (C8) | 2W:394-361:C22 | C5 |
| 15 | 1–1 | −38 | 642 | 656 | +14 | B | Huber, Valeria (C21) | 1W:320-284:C11 | C18 |
| 16 | 1–1 | −81 | 696 | 707 | +11 | B | Fernando, Percy (C20) | 1L:264-445:C12 | C16 |
| 17 | 1–1 | −91 | 0 | 1081 | B | Kattsir, Joshua (C24) | 1W:360-332:C7 | C15 | |
| 18 | 1–1 | −126 | 1137 | 1133 | −4 | A | Bowman, Joseph (C4) | 2L:263-508:C15 | C7 |
| 19 | 1–1 | −134 | 948 | 952 | +4 | B | Gosso, Susan (C14) | 2L:284-456:C3 | C19 |
| 20 | 0–2 | −82 | 999 | 974 | −25 | A | Wittman, Dianne (C10) | 2L:375-419:C19 | C3 |
| 21 | 0–2 | −130 | 614 | 606 | −8 | B | Kadanka, Marcela (C22) | 1L:361-394:C8 | C17 |
| 22 | 0–2 | −150 | 1129 | 1099 | −30 | A | Poulter, Maggie (C6) | 1L:309-359:C16 | C12 |
| 23 | 0–2 | −176 | 789 | 777 | −12 | B | Grierson, Pauline (C18) | 1L:317-432:C1 | C21 |
| 24 | 0–2 | −352 | 372 | 368 | −4 | B | Sturrock, Tom (C23) | 1L:185-384:C9 | C13 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.