Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +305 | 889 | 978 | +89 | B | Janssen, Sharon (C17) | 2W:442-435:C3 | C2 |
| 2 | 4–1 | +379 | 976 | 1010 | +34 | A | Huneault, Mireille (C12) | 2W:501-358:C2 | C11 |
| 3 | 4–1 | +372 | 1176 | 1184 | +8 | A | Farini, Sharmaine (C1) | 2W:396-320:C5 | C3 |
| 4 | 4–1 | +186 | 982 | 1013 | +31 | A | Robertson, Will (C11) | 1W:455-384:C7 | C12 |
| 5 | 4–1 | +108 | 1003 | 1024 | +21 | A | Peltier, Adele (C9) | 2W:360-336:C19 | C16 |
| 6 | 4–1 | +99 | 696 | 763 | +67 | B | Fernando, Percy (C20) | 2W:401-283:C21 | C13 |
| 7 | 3–2 | +396 | 1150 | 1147 | −3 | A | Bassett, Michael (C3) | 1L:435-442:C17 | C1 |
| 8 | 3–2 | +184 | 948 | 967 | +19 | B | Popadynec, Andre (C13) | 2L:305-400:C24 | C20 |
| 9 | 3–2 | +164 | 1167 | 1160 | −7 | A | Schneider, Nicholas (C2) | 1L:358-501:C12 | C17 |
| 10 | 3–2 | +81 | 0 | 1131 | B | Kattsir, Joshua (C24) | 1W:400-305:C13 | C14 | |
| 11 | 3–2 | −116 | 1137 | 1132 | −5 | A | Bowman, Joseph (C4) | 1W:383-362:C14 | C19 |
| 12 | 2–3 | +107 | 889 | 881 | −8 | B | Henkelman, Emilie (C16) | 2L:288-363:C15 | C9 |
| 13 | 2–3 | +40 | 919 | 914 | −5 | B | Falconer, Karen (C15) | 1W:363-288:C16 | C6 |
| 14 | 2–3 | −40 | 1025 | 1016 | −9 | A | Bathgate, Jillian (C7) | 2L:384-455:C11 | C5 |
| 15 | 2–3 | −73 | 1135 | 1112 | −23 | A | Greenway, Josh (C5) | 1L:320-396:C1 | C7 |
| 16 | 2–3 | −80 | 754 | 766 | +12 | B | Domurad, Martyna (C19) | 1L:336-360:C9 | C4 |
| 17 | 2–3 | −86 | 948 | 937 | −11 | B | Gosso, Susan (C14) | 2L:362-383:C4 | C24 |
| 18 | 2–3 | −141 | 1129 | 1098 | −31 | A | Poulter, Maggie (C6) | 2W:396-375:C8 | C15 |
| 19 | 2–3 | −270 | 614 | 630 | +16 | B | Kadanka, Marcela (C22) | 1W:371-324:C18 | C10 |
| 20 | 1–4 | −76 | 1017 | 984 | −33 | A | Sinclair, Don (C8) | 1L:375-396:C6 | C21 |
| 21 | 1–4 | −247 | 642 | 635 | −7 | B | Huber, Valeria (C21) | 1L:283-401:C20 | C8 |
| 22 | 1–4 | −341 | 999 | 960 | −39 | A | Wittman, Dianne (C10) | 2W:378-336:C23 | C22 |
| 23 | 1–4 | −361 | 789 | 764 | −25 | B | Grierson, Pauline (C18) | 2L:324-371:C22 | C23 |
| 24 | 0–5 | −590 | 372 | 361 | −11 | B | Sturrock, Tom (C23) | 1L:336-378:C10 | C18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.