Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Farini, Sharmaine | 368-294 1.0-0.0 +74 = +74 | 432-317 2.0-0.0 +115 = +189 | 360-364 2.0-1.0 -4 = +185 | 417-306 3.0-1.0 +111 = +296 | 396-320 4.0-1.0 +76 = +372 | 423-364 5.0-1.0 +59 = +431 | 442-306 6.0-1.0 +136 = +567 | 375-360 7.0-1.0 +15 = +582 | 390-303 8.0-1.0 +87 = +669 | 380-278 9.0-1.0 +102 = +771 | 451-340 10.0-1.0 +111 = +882 | 313-377 10.0-2.0 -64 = +818 | 446-317 11.0-2.0 +129 = +947 | 1. Farini, Sharmaine |
| 2. Schneider, Nicholas | 437-284 1.0-0.0 +153 = +153 | 378-487 1.0-1.0 -109 = +44 | 474-281 2.0-1.0 +193 = +237 | 405-335 3.0-1.0 +70 = +307 | 358-501 3.0-2.0 -143 = +164 | 341-319 4.0-2.0 +22 = +186 | 433-357 5.0-2.0 +76 = +262 | 302-430 5.0-3.0 -128 = +134 | 490-270 6.0-3.0 +220 = +354 | 418-345 7.0-3.0 +73 = +427 | 340-451 7.0-4.0 -111 = +316 | 398-410 7.0-5.0 -12 = +304 | 491-359 8.0-5.0 +132 = +436 | 2. Schneider, Nicholas |
| 3. Bassett, Michael | 397-342 1.0-0.0 +55 = +55 | 456-284 2.0-0.0 +172 = +227 | 523-277 3.0-0.0 +246 = +473 | 335-405 3.0-1.0 -70 = +403 | 435-442 3.0-2.0 -7 = +396 | 364-423 3.0-3.0 -59 = +337 | 360-335 4.0-3.0 +25 = +362 | 371-425 4.0-4.0 -54 = +308 | 277-487 4.0-5.0 -210 = +98 | 311-364 4.0-6.0 -53 = +45 | 355-319 5.0-6.0 +36 = +81 | 345-368 5.0-7.0 -23 = +58 | 427-358 6.0-7.0 +69 = +127 | 3. Bassett, Michael |
| 4. Bowman, Joseph | 352-233 1.0-0.0 +119 = +119 | 263-508 1.0-1.0 -245 = -126 | 329-392 1.0-2.0 -63 = -189 | 326-274 2.0-2.0 +52 = -137 | 383-362 3.0-2.0 +21 = -116 | 354-336 4.0-2.0 +18 = -98 | 304-351 4.0-3.0 -47 = -145 | 430-302 5.0-3.0 +128 = -17 | 303-390 5.0-4.0 -87 = -104 | 433-415 6.0-4.0 +18 = -86 | 312-333 6.0-5.0 -21 = -107 | 268-442 6.0-6.0 -174 = -281 | 357-351 7.0-6.0 +6 = -275 | 4. Bowman, Joseph |
| 5. Greenway, Josh | 422-325 1.0-0.0 +97 = +97 | 353-413 1.0-1.0 -60 = +37 | 346-326 2.0-1.0 +20 = +57 | 382-436 2.0-2.0 -54 = +3 | 320-396 2.0-3.0 -76 = -73 | 420-291 3.0-3.0 +129 = +56 | 333-411 3.0-4.0 -78 = -22 | 425-371 4.0-4.0 +54 = +32 | 319-378 4.0-5.0 -59 = -27 | 413-390 5.0-5.0 +23 = -4 | 450-286 6.0-5.0 +164 = +160 | 390-294 7.0-5.0 +96 = +256 | 364-421 7.0-6.0 -57 = +199 | 5. Greenway, Josh |
| 6. Poulter, Maggie | 271-371 0.0-1.0 -100 = -100 | 309-359 0.0-2.0 -50 = -150 | 337-417 0.0-3.0 -80 = -230 | 351-283 1.0-3.0 +68 = -162 | 396-375 2.0-3.0 +21 = -141 | 354-349 3.0-3.0 +5 = -136 | 411-333 4.0-3.0 +78 = -58 | 456-322 5.0-3.0 +134 = +76 | 337-301 6.0-3.0 +36 = +112 | 364-318 7.0-3.0 +46 = +158 | 404-373 8.0-3.0 +31 = +189 | 370-483 8.0-4.0 -113 = +76 | 359-491 8.0-5.0 -132 = -56 | 6. Poulter, Maggie |
| 7. Bathgate, Jillian | 375-313 1.0-0.0 +62 = +62 | 332-360 1.0-1.0 -28 = +34 | 392-329 2.0-1.0 +63 = +97 | 345-411 2.0-2.0 -66 = +31 | 384-455 2.0-3.0 -71 = -40 | 291-420 2.0-4.0 -129 = -169 | 441-386 3.0-4.0 +55 = -114 | 341-309 4.0-4.0 +32 = -82 | 340-386 4.0-5.0 -46 = -128 | 374-337 5.0-5.0 +37 = -91 | 458-293 6.0-5.0 +165 = +74 | 490-328 7.0-5.0 +162 = +236 | 421-364 8.0-5.0 +57 = +293 | 7. Bathgate, Jillian |
| 8. Sinclair, Don | 293-350 0.0-1.0 -57 = -57 | 361-394 0.0-2.0 -33 = -90 | 326-346 0.0-3.0 -20 = -110 | 356-301 1.0-3.0 +55 = -55 | 375-396 1.0-4.0 -21 = -76 | 371-348 2.0-4.0 +23 = -53 | 374-323 3.0-4.0 +51 = -2 | 270-443 3.0-5.0 -173 = -175 | 404-291 4.0-5.0 +113 = -62 | 352-263 5.0-5.0 +89 = +27 | 293-458 5.0-6.0 -165 = -138 | 407-402 6.0-6.0 +5 = -133 | 351-357 6.0-7.0 -6 = -139 | 8. Sinclair, Don |
| 9. Peltier, Adele | 328-316 1.0-0.0 +12 = +12 | 384-185 2.0-0.0 +199 = +211 | 281-474 2.0-1.0 -193 = +18 | 411-345 3.0-1.0 +66 = +84 | 360-336 4.0-1.0 +24 = +108 | 406-370 5.0-1.0 +36 = +144 | 420-349 6.0-1.0 +71 = +215 | 449-318 7.0-1.0 +131 = +346 | 301-337 7.0-2.0 -36 = +310 | 265-169 8.0-2.0 +96 = +406 | 342-312 9.0-2.0 +30 = +436 | 377-313 10.0-2.0 +64 = +500 | 317-446 10.0-3.0 -129 = +371 | 9. Peltier, Adele |
| 10. Wittman, Dianne | 326-364 0.0-1.0 -38 = -38 | 375-419 0.0-2.0 -44 = -82 | 277-523 0.0-3.0 -246 = -328 | 301-356 0.0-4.0 -55 = -383 | 378-336 1.0-4.0 +42 = -341 | 325-392 1.0-5.0 -67 = -408 | 350-345 2.0-5.0 +5 = -403 | 331-404 2.0-6.0 -73 = -476 | 386-340 3.0-6.0 +46 = -430 | 393-279 4.0-6.0 +114 = -316 | 286-450 4.0-7.0 -164 = -480 | 399-268 5.0-7.0 +131 = -349 | 405-320 6.0-7.0 +85 = -264 | 10. Wittman, Dianne |
| 11. Robertson, Will | 401-340 1.0-0.0 +61 = +61 | 284-320 1.0-1.0 -36 = +25 | 364-360 2.0-1.0 +4 = +29 | 415-329 3.0-1.0 +86 = +115 | 455-384 4.0-1.0 +71 = +186 | 358-372 4.0-2.0 -14 = +172 | 351-375 4.0-3.0 -24 = +148 | 378-344 5.0-3.0 +34 = +182 | 270-490 5.0-4.0 -220 = -38 | 364-311 6.0-4.0 +53 = +15 | 491-212 7.0-4.0 +279 = +294 | 483-370 8.0-4.0 +113 = +407 | 335-299 9.0-4.0 +36 = +443 | 11. Robertson, Will |
| 12. Huneault, Mireille | 389-351 1.0-0.0 +38 = +38 | 445-264 2.0-0.0 +181 = +219 | 417-337 3.0-0.0 +80 = +299 | 343-406 3.0-1.0 -63 = +236 | 501-358 4.0-1.0 +143 = +379 | 372-358 5.0-1.0 +14 = +393 | 306-442 5.0-2.0 -136 = +257 | 318-449 5.0-3.0 -131 = +126 | 487-277 6.0-3.0 +210 = +336 | 415-433 6.0-4.0 -18 = +318 | 373-404 6.0-5.0 -31 = +287 | 331-390 6.0-6.0 -59 = +228 | 402-381 7.0-6.0 +21 = +249 | 12. Huneault, Mireille |
| 13. Popadynec, Andre | 316-328 0.0-1.0 -12 = -12 | 487-378 1.0-1.0 +109 = +97 | 456-328 2.0-1.0 +128 = +225 | 436-382 3.0-1.0 +54 = +279 | 305-400 3.0-2.0 -95 = +184 | 445-368 4.0-2.0 +77 = +261 | 335-360 4.0-3.0 -25 = +236 | 344-378 4.0-4.0 -34 = +202 | 455-371 5.0-4.0 +84 = +286 | 278-380 5.0-5.0 -102 = +184 | 333-312 6.0-5.0 +21 = +205 | 370-451 6.0-6.0 -81 = +124 | 454-335 7.0-6.0 +119 = +243 | 13. Popadynec, Andre |
| 14. Gosso, Susan | 364-326 1.0-0.0 +38 = +38 | 284-456 1.0-1.0 -172 = -134 | 331-397 1.0-2.0 -66 = -200 | 436-301 2.0-2.0 +135 = -65 | 362-383 2.0-3.0 -21 = -86 | 310-393 2.0-4.0 -83 = -169 | 323-374 2.0-5.0 -51 = -220 | 434-318 3.0-5.0 +116 = -104 | 378-319 4.0-5.0 +59 = -45 | 337-374 4.0-6.0 -37 = -82 | 359-336 5.0-6.0 +23 = -59 | 390-331 6.0-6.0 +59 = +0 | 335-454 6.0-7.0 -119 = -119 | 14. Gosso, Susan |
| 15. Falconer, Karen | 313-375 0.0-1.0 -62 = -62 | 508-263 1.0-1.0 +245 = +183 | 214-377 1.0-2.0 -163 = +20 | 305-360 1.0-3.0 -55 = -35 | 363-288 2.0-3.0 +75 = +40 | 349-354 2.0-4.0 -5 = +35 | 388-345 3.0-4.0 +43 = +78 | 443-270 4.0-4.0 +173 = +251 | 371-455 4.0-5.0 -84 = +167 | 169-265 4.0-6.0 -96 = +71 | 319-355 4.0-7.0 -36 = +35 | 294-390 4.0-8.0 -96 = -61 | 320-405 4.0-9.0 -85 = -146 | 15. Falconer, Karen |
| 16. Henkelman, Emilie | 351-389 0.0-1.0 -38 = -38 | 359-309 1.0-1.0 +50 = +12 | 316-323 1.0-2.0 -7 = +5 | 439-262 2.0-2.0 +177 = +182 | 288-363 2.0-3.0 -75 = +107 | 370-406 2.0-4.0 -36 = +71 | 351-304 3.0-4.0 +47 = +118 | 341-347 3.0-5.0 -6 = +112 | 388-310 4.0-5.0 +78 = +190 | 279-393 4.0-6.0 -114 = +76 | 337-341 4.0-7.0 -4 = +72 | 328-490 4.0-8.0 -162 = -90 | 289-261 5.0-8.0 +28 = -62 | 16. Henkelman, Emilie |
| 17. Janssen, Sharon | 350-293 1.0-0.0 +57 = +57 | 413-353 2.0-0.0 +60 = +117 | 444-326 3.0-0.0 +118 = +235 | 406-343 4.0-0.0 +63 = +298 | 442-435 5.0-0.0 +7 = +305 | 319-341 5.0-1.0 -22 = +283 | 375-351 6.0-1.0 +24 = +307 | 360-375 6.0-2.0 -15 = +292 | 416-254 7.0-2.0 +162 = +454 | 318-364 7.0-3.0 -46 = +408 | 312-342 7.0-4.0 -30 = +378 | 410-398 8.0-4.0 +12 = +390 | 299-335 8.0-5.0 -36 = +354 | 17. Janssen, Sharon |
| 18. Grierson, Pauline | 340-401 0.0-1.0 -61 = -61 | 317-432 0.0-2.0 -115 = -176 | 332-293 1.0-2.0 +39 = -137 | 262-439 1.0-3.0 -177 = -314 | 324-371 1.0-4.0 -47 = -361 | 319-416 1.0-5.0 -97 = -458 | 345-350 1.0-6.0 -5 = -463 | 309-341 1.0-7.0 -32 = -495 | 291-404 1.0-8.0 -113 = -608 | 390-413 1.0-9.0 -23 = -631 | 378-415 1.0-10.0 -37 = -668 | 451-370 2.0-10.0 +81 = -587 | 358-427 2.0-11.0 -69 = -656 | 18. Grierson, Pauline |
| 19. Domurad, Martyna | 342-397 0.0-1.0 -55 = -55 | 419-375 1.0-1.0 +44 = -11 | 397-331 2.0-1.0 +66 = +55 | 306-417 2.0-2.0 -111 = -56 | 336-360 2.0-3.0 -24 = -80 | 336-354 2.0-4.0 -18 = -98 | 345-388 2.0-5.0 -43 = -141 | 347-341 3.0-5.0 +6 = -135 | 375-327 4.0-5.0 +48 = -87 | 378-357 5.0-5.0 +21 = -66 | 415-378 6.0-5.0 +37 = -29 | 333-339 6.0-6.0 -6 = -35 | 381-402 6.0-7.0 -21 = -56 | 19. Domurad, Martyna |
| 20. Fernando, Percy | 371-271 1.0-0.0 +100 = +100 | 264-445 1.0-1.0 -181 = -81 | 323-316 2.0-1.0 +7 = -74 | 360-305 3.0-1.0 +55 = -19 | 401-283 4.0-1.0 +118 = +99 | 368-445 4.0-2.0 -77 = +22 | 349-420 4.0-3.0 -71 = -49 | 409-357 5.0-3.0 +52 = +3 | 254-416 5.0-4.0 -162 = -159 | 345-418 5.0-5.0 -73 = -232 | 212-491 5.0-6.0 -279 = -511 | 268-399 5.0-7.0 -131 = -642 | 354-238 6.0-7.0 +116 = -526 | 20. Fernando, Percy |
| 21. Huber, Valeria | 294-368 0.0-1.0 -74 = -74 | 320-284 1.0-1.0 +36 = -38 | 293-332 1.0-2.0 -39 = -77 | 274-326 1.0-3.0 -52 = -129 | 283-401 1.0-4.0 -118 = -247 | 348-371 1.0-5.0 -23 = -270 | 351-191 2.0-5.0 +160 = -110 | 404-331 3.0-5.0 +73 = -37 | 305-359 3.0-6.0 -54 = -91 | 271-332 3.0-7.0 -61 = -152 | 336-359 3.0-8.0 -23 = -175 | 339-333 4.0-8.0 +6 = -169 | 261-289 4.0-9.0 -28 = -197 | 21. Huber, Valeria |
| 22. Kadanka, Marcela | 325-422 0.0-1.0 -97 = -97 | 394-361 1.0-1.0 +33 = -64 | 326-444 1.0-2.0 -118 = -182 | 301-436 1.0-3.0 -135 = -317 | 371-324 2.0-3.0 +47 = -270 | 392-325 3.0-3.0 +67 = -203 | 386-441 3.0-4.0 -55 = -258 | 322-456 3.0-5.0 -134 = -392 | 359-305 4.0-5.0 +54 = -338 | 357-378 4.0-6.0 -21 = -359 | 341-287 5.0-6.0 +54 = -305 | 368-345 6.0-6.0 +23 = -282 | 371-332 7.0-6.0 +39 = -243 | 22. Kadanka, Marcela |
| 23. Sturrock, Tom | 284-437 0.0-1.0 -153 = -153 | 185-384 0.0-2.0 -199 = -352 | 328-456 0.0-3.0 -128 = -480 | 283-351 0.0-4.0 -68 = -548 | 336-378 0.0-5.0 -42 = -590 | 416-319 1.0-5.0 +97 = -493 | 191-351 1.0-6.0 -160 = -653 | 318-434 1.0-7.0 -116 = -769 | 310-388 1.0-8.0 -78 = -847 | 263-352 1.0-9.0 -89 = -936 | 287-341 1.0-10.0 -54 = -990 | 442-268 2.0-10.0 +174 = -816 | 238-354 2.0-11.0 -116 = -932 | 23. Sturrock, Tom |
| 24. Kattsir, Josh | 233-352 0.0-1.0 -119 = -119 | 360-332 1.0-1.0 +28 = -91 | 377-214 2.0-1.0 +163 = +72 | 329-415 2.0-2.0 -86 = -14 | 400-305 3.0-2.0 +95 = +81 | 393-310 4.0-2.0 +83 = +164 | 357-433 4.0-3.0 -76 = +88 | 357-409 4.0-4.0 -52 = +36 | 327-375 4.0-5.0 -48 = -12 | 332-271 5.0-5.0 +61 = +49 | 341-337 6.0-5.0 +4 = +53 | 402-407 6.0-6.0 -5 = +48 | 332-371 6.0-7.0 -39 = +9 | 24. Kattsir, Josh |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.