Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
667 | 1226 | 1893 | 1 | 421 | 359 | Petrie, Shauna (#4) | Leah, Tony (#1) |
649 | 1226 | 1875 | 4 | 414 | 407 | Petrie, Shauna (#4) | Newman, Geoffrey (#2) |
464 | 1226 | 1690 | 6 | 387 | 380 | Petrie, Shauna (#4) | Vijayakumar, Sinna (#3) |
464 | 1226 | 1690 | 7 | 468 | 370 | Petrie, Shauna (#4) | Vijayakumar, Sinna (#3) |
18 | 1875 | 1893 | 5 | 549 | 418 | Newman, Geoffrey (#2) | Leah, Tony (#1) |
18 | 1875 | 1893 | 7 | 474 | 369 | Newman, Geoffrey (#2) | Leah, Tony (#1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.