Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +330 | 1507 | 1523 | +16 | A | Peters, Eric (#2) | 1W:570-295:#3 | 2nd vs. #9 @5 |
2 | 3–0 | +303 | 1321 | 1355 | +34 | A | Sealy, Trevor (#5) | 1W:463-369:#1 | 2nd vs. #3 @3 |
3 | 3–0 | +158 | 1080 | 1121 | +41 | B | Kadanka, Marcela (#9) | 1W:440-410:#6 | 1st vs. #2 @5 |
4 | 2–1 | −20 | 1337 | 1331 | −6 | A | Khan, Abdul Majid (#4) | bye | 2nd vs. #7 @6 |
5 | 2–1 | −29 | 1123 | 1139 | +16 | B | Greenway, Josh (#8) | 2W:389-334:#11 | 1st vs. #10 @4 |
6 | 2–1 | −68 | 1410 | 1411 | +1 | A | Miransky, Anna (#3) | 2L:295-570:#2 | 1st vs. #5 @3 |
7 | 1–2 | +75 | 1144 | 1139 | −5 | B | Farini, Sharmaine (#7) | 2W:419-279:#10 | 1st vs. #4 @6 |
8 | 1–2 | −18 | 1594 | 1566 | −28 | A | Anglin, Tim (#1) | 2L:369-463:#5 | 1st vs. #6 @7 |
9 | 0–3 | −256 | 829 | 819 | −10 | B | Brown, Diane (#11) | 1L:334-389:#8 | |
10 | 0–3 | −337 | 864 | 853 | −11 | B | Henkelman, Emilie (#10) | 1L:279-419:#7 | 2nd vs. #8 @4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.