Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
471 | 1123 | 1594 | 2 | 397 | 385 | B | Greenway, Josh (#8) | Anglin, Tim (#1) |
384 | 1123 | 1507 | 5 | 476 | 391 | B | Greenway, Josh (#8) | Peters, Eric (#2) |
340 | 829 | 1169 | 5 | 457 | 279 | B | Brown, Diane (#11) | Minden, Vivian (#6) |
287 | 1123 | 1410 | 6 | 399 | 326 | B | Greenway, Josh (#8) | Miransky, Anna (#3) |
273 | 1321 | 1594 | 3 | 463 | 369 | A | Sealy, Trevor (#5) | Anglin, Tim (#1) |
257 | 1337 | 1594 | 8 | 365 | 353 | A | Khan, Abdul Majid (#4) | Anglin, Tim (#1) |
257 | 1080 | 1337 | 1 | 384 | 306 | B | Kadanka, Marcela (#9) | Khan, Abdul Majid (#4) |
193 | 1144 | 1337 | 4 | 464 | 331 | B | Farini, Sharmaine (#7) | Khan, Abdul Majid (#4) |
186 | 1321 | 1507 | 8 | 408 | 363 | A | Sealy, Trevor (#5) | Peters, Eric (#2) |
89 | 1080 | 1169 | 3 | 440 | 410 | B | Kadanka, Marcela (#9) | Minden, Vivian (#6) |
87 | 1507 | 1594 | 7 | 412 | 404 | A | Peters, Eric (#2) | Anglin, Tim (#1) |
64 | 1080 | 1144 | 7 | 409 | 316 | B | Kadanka, Marcela (#9) | Farini, Sharmaine (#7) |
35 | 829 | 864 | 6 | 408 | 331 | B | Brown, Diane (#11) | Henkelman, Emilie (#10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.