Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Anglin, Tim | 411-323 1.0-0.0 +88 = +88 | 385-397 1.0-1.0 -12 = +76 | 369-463 1.0-2.0 -94 = -18 | 500-247 2.0-2.0 +253 = +235 | 460-344 3.0-2.0 +116 = +351 | 420-355 4.0-2.0 +65 = +416 | 404-412 4.0-3.0 -8 = +408 | 353-365 4.0-4.0 -12 = +396 |
2. Peters, Eric | 415-399 1.0-0.0 +16 = +16 | 409-370 2.0-0.0 +39 = +55 | 570-295 3.0-0.0 +275 = +330 | 485-314 4.0-0.0 +171 = +501 | 391-476 4.0-1.0 -85 = +416 | 419-273 5.0-1.0 +146 = +562 | 412-404 6.0-1.0 +8 = +570 | 363-408 6.0-2.0 -45 = +525 |
3. Miransky, Anna | 361-335 1.0-0.0 +26 = +26 | 506-325 2.0-0.0 +181 = +207 | 295-570 2.0-1.0 -275 = -68 | 414-369 3.0-1.0 +45 = -23 | 451-309 4.0-1.0 +142 = +119 | 326-399 4.0-2.0 -73 = +46 | 400-334 5.0-2.0 +66 = +112 | 445-281 6.0-2.0 +164 = +276 |
4. Khan, Abdul Majid | 306-384 0.0-1.0 -78 = -78 | 364-356 1.0-1.0 +8 = -70 | +50 bye 2.0-1.0 +50 = -20 | 331-464 2.0-2.0 -133 = -153 | 309-451 2.0-3.0 -142 = -295 | 273-419 2.0-4.0 -146 = -441 | 384-362 3.0-4.0 +22 = -419 | 365-353 4.0-4.0 +12 = -407 |
5. Sealy, Trevor | 438-342 1.0-0.0 +96 = +96 | 448-335 2.0-0.0 +113 = +209 | 463-369 3.0-0.0 +94 = +303 | 369-414 3.0-1.0 -45 = +258 | 515-329 4.0-1.0 +186 = +444 | 419-349 5.0-1.0 +70 = +514 | 389-269 6.0-1.0 +120 = +634 | 408-363 7.0-1.0 +45 = +679 |
6. Minden, Vivian | +50 bye 1.0-0.0 +50 = +50 | 356-364 1.0-1.0 -8 = +42 | 410-440 1.0-2.0 -30 = +12 | 247-500 1.0-3.0 -253 = -241 | 279-457 1.0-4.0 -178 = -419 | -50 bye 1.0-5.0 -50 = -469 | -50 bye 1.0-6.0 -50 = -519 | -50 bye 1.0-7.0 -50 = -569 |
7. Farini, Sharmaine | 335-361 0.0-1.0 -26 = -26 | 370-409 0.0-2.0 -39 = -65 | 419-279 1.0-2.0 +140 = +75 | 464-331 2.0-2.0 +133 = +208 | 344-460 2.0-3.0 -116 = +92 | 349-419 2.0-4.0 -70 = +22 | 316-409 2.0-5.0 -93 = -71 | 400-368 3.0-5.0 +32 = -39 |
8. Greenway, Josh | 342-438 0.0-1.0 -96 = -96 | 397-385 1.0-1.0 +12 = -84 | 389-334 2.0-1.0 +55 = -29 | 428-360 3.0-1.0 +68 = +39 | 476-391 4.0-1.0 +85 = +124 | 399-326 5.0-1.0 +73 = +197 | 269-389 5.0-2.0 -120 = +77 | 281-445 5.0-3.0 -164 = -87 |
9. Kadanka, Marcela | 384-306 1.0-0.0 +78 = +78 | +50 bye 2.0-0.0 +50 = +128 | 440-410 3.0-0.0 +30 = +158 | 314-485 3.0-1.0 -171 = -13 | 329-515 3.0-2.0 -186 = -199 | 355-420 3.0-3.0 -65 = -264 | 409-316 4.0-3.0 +93 = -171 | 475-360 5.0-3.0 +115 = -56 |
10. Henkelman, Emilie | 399-415 0.0-1.0 -16 = -16 | 325-506 0.0-2.0 -181 = -197 | 279-419 0.0-3.0 -140 = -337 | 360-428 0.0-4.0 -68 = -405 | +50 bye 1.0-4.0 +50 = -355 | 331-408 1.0-5.0 -77 = -432 | 362-384 1.0-6.0 -22 = -454 | 360-475 1.0-7.0 -115 = -569 |
11. Brown, Diane | 323-411 0.0-1.0 -88 = -88 | 335-448 0.0-2.0 -113 = -201 | 334-389 0.0-3.0 -55 = -256 | +50 bye 1.0-3.0 +50 = -206 | 457-279 2.0-3.0 +178 = -28 | 408-331 3.0-3.0 +77 = +49 | 334-400 3.0-4.0 -66 = -17 | 368-400 3.0-5.0 -32 = -49 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.