Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Azran, Raquelle (#12) 2nd | ![]() | Chew, John (#5) 1st |
1 | Broersma, Jason (#6) 1st | ![]() | Vijayakumar, Sinna (#4) 2nd |
3 | Chew, John (#5) 1st | ![]() | Azran, Raquelle (#12) 2nd |
3 | Cohen, Evan (#11) 1st | ![]() | Tremblay, Sue (#7) 2nd |
2 | Leah, Tony (#2) 1st | ![]() | Saunders, Andy (#8) 2nd |
1 | Logan, Adam (#1) 1st | ![]() | Petrie, Shauna (#9) 2nd |
2 | Newman, Geoffrey (#3) 2nd | ![]() | Rosenkrantz, Omri (#10) 1st |
1 | Petrie, Shauna (#9) 2nd | ![]() | Logan, Adam (#1) 1st |
2 | Rosenkrantz, Omri (#10) 1st | ![]() | Newman, Geoffrey (#3) 2nd |
2 | Saunders, Andy (#8) 2nd | ![]() | Leah, Tony (#2) 1st |
3 | Tremblay, Sue (#7) 2nd | ![]() | Cohen, Evan (#11) 1st |
1 | Vijayakumar, Sinna (#4) 2nd | ![]() | Broersma, Jason (#6) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.