Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Azran, Raquelle (#12) 1st | Tremblay, Sue (#7) 2nd repeat | |
| 3 | Broersma, Jason (#6) 2nd | Petrie, Shauna (#9) 1st repeat | |
| 2 | Chew, John (#5) 1st | Newman, Geoffrey (#3) 2nd repeat | |
| 1 | Cohen, Evan (#11) 1st | Vijayakumar, Sinna (#4) 2nd repeat | |
| 1 | Leah, Tony (#2) 2nd | Logan, Adam (#1) 1st 3peat | |
| 1 | Logan, Adam (#1) 1st | Leah, Tony (#2) 2nd 3peat | |
| 2 | Newman, Geoffrey (#3) 2nd | Chew, John (#5) 1st repeat | |
| 3 | Petrie, Shauna (#9) 1st | Broersma, Jason (#6) 2nd repeat | |
| 2 | Rosenkrantz, Omri (#10) 2nd | Saunders, Andy (#8) 1st repeat | |
| 2 | Saunders, Andy (#8) 1st | Rosenkrantz, Omri (#10) 2nd repeat | |
| 3 | Tremblay, Sue (#7) 2nd | Azran, Raquelle (#12) 1st repeat | |
| 1 | Vijayakumar, Sinna (#4) 2nd | Cohen, Evan (#11) 1st repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.