Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
10 | 1028 | 597 | 431 | A | Leah, Tony (#2) | A | Chew, John (#5) |
13 | 960 | 526 | 434 | B | Rosenkrantz, Omri (#10) | B | Saunders, Andy (#8) |
3 | 949 | 484 | 465 | A | Leah, Tony (#2) | B | Tremblay, Sue (#7) |
1 | 946 | 532 | 414 | A | Vijayakumar, Sinna (#4) | A | Chew, John (#5) |
6 | 942 | 493 | 449 | A | Vijayakumar, Sinna (#4) | B | Rosenkrantz, Omri (#10) |
2 | 940 | 569 | 371 | A | Newman, Geoffrey (#3) | B | Broersma, Jason (#6) |
8 | 934 | 477 | 457 | B | Tremblay, Sue (#7) | A | Newman, Geoffrey (#3) |
5 | 929 | 505 | 424 | A | Leah, Tony (#2) | A | Cohen, Evan (#11) |
6 | 929 | 518 | 411 | A | Leah, Tony (#2) | B | Azran, Raquelle (#12) |
10 | 928 | 596 | 332 | A | Logan, Adam (#1) | A | Newman, Geoffrey (#3) |
12 | 920 | 499 | 421 | A | Vijayakumar, Sinna (#4) | B | Rosenkrantz, Omri (#10) |
8 | 918 | 502 | 416 | A | Vijayakumar, Sinna (#4) | A | Cohen, Evan (#11) |
13 | 915 | 465 | 450 | A | Cohen, Evan (#11) | A | Vijayakumar, Sinna (#4) |
2 | 909 | 479 | 430 | A | Cohen, Evan (#11) | A | Logan, Adam (#1) |
9 | 901 | 459 | 442 | B | Rosenkrantz, Omri (#10) | A | Chew, John (#5) |
1 | 899 | 464 | 435 | A | Newman, Geoffrey (#3) | A | Leah, Tony (#2) |
12 | 898 | 463 | 435 | B | Saunders, Andy (#8) | A | Chew, John (#5) |
3 | 894 | 605 | 289 | A | Logan, Adam (#1) | B | Rosenkrantz, Omri (#10) |
13 | 882 | 471 | 411 | A | Newman, Geoffrey (#3) | A | Chew, John (#5) |
5 | 877 | 442 | 435 | B | Rosenkrantz, Omri (#10) | B | Broersma, Jason (#6) |
8 | 874 | 566 | 308 | B | Rosenkrantz, Omri (#10) | B | Saunders, Andy (#8) |
6 | 873 | 503 | 370 | A | Cohen, Evan (#11) | A | Newman, Geoffrey (#3) |
10 | 872 | 496 | 376 | A | Cohen, Evan (#11) | B | Saunders, Andy (#8) |
11 | 871 | 462 | 409 | A | Leah, Tony (#2) | A | Logan, Adam (#1) |
4 | 868 | 479 | 389 | A | Newman, Geoffrey (#3) | B | Rosenkrantz, Omri (#10) |
1 | 862 | 432 | 430 | B | Rosenkrantz, Omri (#10) | A | Cohen, Evan (#11) |
7 | 861 | 484 | 377 | A | Logan, Adam (#1) | B | Broersma, Jason (#6) |
2 | 861 | 431 | 430 | B | Tremblay, Sue (#7) | B | Rosenkrantz, Omri (#10) |
9 | 859 | 443 | 416 | A | Newman, Geoffrey (#3) | B | Saunders, Andy (#8) |
13 | 857 | 449 | 408 | A | Logan, Adam (#1) | A | Leah, Tony (#2) |
4 | 854 | 452 | 402 | A | Leah, Tony (#2) | B | Saunders, Andy (#8) |
8 | 851 | 468 | 383 | A | Logan, Adam (#1) | A | Chew, John (#5) |
5 | 851 | 480 | 371 | A | Chew, John (#5) | B | Tremblay, Sue (#7) |
10 | 851 | 440 | 411 | B | Rosenkrantz, Omri (#10) | B | Azran, Raquelle (#12) |
12 | 849 | 438 | 411 | A | Logan, Adam (#1) | A | Leah, Tony (#2) |
8 | 849 | 553 | 296 | B | Broersma, Jason (#6) | B | Azran, Raquelle (#12) |
4 | 848 | 470 | 378 | A | Logan, Adam (#1) | B | Petrie, Shauna (#9) |
7 | 848 | 549 | 299 | A | Newman, Geoffrey (#3) | B | Azran, Raquelle (#12) |
11 | 846 | 435 | 411 | A | Newman, Geoffrey (#3) | A | Vijayakumar, Sinna (#4) |
6 | 844 | 426 | 418 | A | Chew, John (#5) | B | Petrie, Shauna (#9) |
10 | 843 | 493 | 350 | A | Vijayakumar, Sinna (#4) | B | Tremblay, Sue (#7) |
1 | 839 | 426 | 413 | B | Saunders, Andy (#8) | B | Petrie, Shauna (#9) |
3 | 835 | 429 | 406 | A | Cohen, Evan (#11) | B | Broersma, Jason (#6) |
7 | 828 | 505 | 323 | A | Cohen, Evan (#11) | A | Chew, John (#5) |
3 | 827 | 495 | 332 | A | Vijayakumar, Sinna (#4) | B | Petrie, Shauna (#9) |
3 | 825 | 494 | 331 | B | Saunders, Andy (#8) | B | Azran, Raquelle (#12) |
6 | 824 | 445 | 379 | B | Saunders, Andy (#8) | B | Broersma, Jason (#6) |
3 | 823 | 433 | 390 | A | Chew, John (#5) | A | Newman, Geoffrey (#3) |
4 | 821 | 469 | 352 | A | Cohen, Evan (#11) | B | Tremblay, Sue (#7) |
9 | 816 | 413 | 403 | A | Leah, Tony (#2) | B | Broersma, Jason (#6) |
11 | 810 | 419 | 391 | B | Saunders, Andy (#8) | B | Tremblay, Sue (#7) |
2 | 804 | 446 | 358 | B | Petrie, Shauna (#9) | B | Azran, Raquelle (#12) |
2 | 798 | 445 | 353 | A | Leah, Tony (#2) | A | Vijayakumar, Sinna (#4) |
11 | 798 | 447 | 351 | B | Rosenkrantz, Omri (#10) | B | Petrie, Shauna (#9) |
4 | 797 | 451 | 346 | B | Broersma, Jason (#6) | A | Vijayakumar, Sinna (#4) |
7 | 797 | 440 | 357 | B | Tremblay, Sue (#7) | B | Petrie, Shauna (#9) |
5 | 792 | 414 | 378 | A | Logan, Adam (#1) | B | Saunders, Andy (#8) |
10 | 792 | 427 | 365 | B | Broersma, Jason (#6) | B | Petrie, Shauna (#9) |
5 | 791 | 464 | 327 | A | Newman, Geoffrey (#3) | B | Petrie, Shauna (#9) |
2 | 788 | 465 | 323 | A | Chew, John (#5) | B | Saunders, Andy (#8) |
11 | 786 | 529 | 257 | A | Cohen, Evan (#11) | B | Azran, Raquelle (#12) |
13 | 784 | 478 | 306 | B | Petrie, Shauna (#9) | B | Broersma, Jason (#6) |
9 | 782 | 490 | 292 | A | Logan, Adam (#1) | A | Vijayakumar, Sinna (#4) |
7 | 775 | 422 | 353 | A | Leah, Tony (#2) | B | Rosenkrantz, Omri (#10) |
6 | 759 | 485 | 274 | A | Logan, Adam (#1) | B | Tremblay, Sue (#7) |
4 | 758 | 439 | 319 | A | Chew, John (#5) | B | Azran, Raquelle (#12) |
12 | 751 | 384 | 367 | B | Petrie, Shauna (#9) | B | Azran, Raquelle (#12) |
12 | 751 | 382 | 369 | A | Cohen, Evan (#11) | A | Newman, Geoffrey (#3) |
7 | 747 | 426 | 321 | B | Saunders, Andy (#8) | A | Vijayakumar, Sinna (#4) |
11 | 742 | 375 | 367 | A | Chew, John (#5) | B | Broersma, Jason (#6) |
9 | 742 | 434 | 308 | A | Cohen, Evan (#11) | B | Petrie, Shauna (#9) |
8 | 739 | 481 | 258 | A | Leah, Tony (#2) | B | Petrie, Shauna (#9) |
12 | 738 | 389 | 349 | B | Tremblay, Sue (#7) | B | Broersma, Jason (#6) |
9 | 735 | 449 | 286 | B | Tremblay, Sue (#7) | B | Azran, Raquelle (#12) |
5 | 727 | 420 | 307 | A | Vijayakumar, Sinna (#4) | B | Azran, Raquelle (#12) |
1 | 720 | 475 | 245 | A | Logan, Adam (#1) | B | Azran, Raquelle (#12) |
1 | 712 | 388 | 324 | B | Broersma, Jason (#6) | B | Tremblay, Sue (#7) |
13 | 693 | 363 | 330 | B | Tremblay, Sue (#7) | B | Azran, Raquelle (#12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.