Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 605 | 289 | A | Logan, Adam (#1) | Rosenkrantz, Omri (#10) |
10 | 597 | 431 | A | Leah, Tony (#2) | Chew, John (#5) |
10 | 596 | 332 | A | Logan, Adam (#1) | Newman, Geoffrey (#3) |
2 | 569 | 371 | A | Newman, Geoffrey (#3) | Broersma, Jason (#6) |
8 | 566 | 308 | B | Rosenkrantz, Omri (#10) | Saunders, Andy (#8) |
8 | 553 | 296 | B | Broersma, Jason (#6) | Azran, Raquelle (#12) |
7 | 549 | 299 | A | Newman, Geoffrey (#3) | Azran, Raquelle (#12) |
1 | 532 | 414 | A | Vijayakumar, Sinna (#4) | Chew, John (#5) |
11 | 529 | 257 | A | Cohen, Evan (#11) | Azran, Raquelle (#12) |
13 | 526 | 434 | B | Rosenkrantz, Omri (#10) | Saunders, Andy (#8) |
6 | 518 | 411 | A | Leah, Tony (#2) | Azran, Raquelle (#12) |
5 | 505 | 424 | A | Leah, Tony (#2) | Cohen, Evan (#11) |
7 | 505 | 323 | A | Cohen, Evan (#11) | Chew, John (#5) |
6 | 503 | 370 | A | Cohen, Evan (#11) | Newman, Geoffrey (#3) |
8 | 502 | 416 | A | Vijayakumar, Sinna (#4) | Cohen, Evan (#11) |
12 | 499 | 421 | A | Vijayakumar, Sinna (#4) | Rosenkrantz, Omri (#10) |
10 | 496 | 376 | A | Cohen, Evan (#11) | Saunders, Andy (#8) |
3 | 495 | 332 | A | Vijayakumar, Sinna (#4) | Petrie, Shauna (#9) |
3 | 494 | 331 | B | Saunders, Andy (#8) | Azran, Raquelle (#12) |
6 | 493 | 449 | A | Vijayakumar, Sinna (#4) | Rosenkrantz, Omri (#10) |
10 | 493 | 350 | A | Vijayakumar, Sinna (#4) | Tremblay, Sue (#7) |
9 | 490 | 292 | A | Logan, Adam (#1) | Vijayakumar, Sinna (#4) |
6 | 485 | 274 | A | Logan, Adam (#1) | Tremblay, Sue (#7) |
7 | 484 | 377 | A | Logan, Adam (#1) | Broersma, Jason (#6) |
3 | 484 | 465 | A | Leah, Tony (#2) | Tremblay, Sue (#7) |
8 | 481 | 258 | A | Leah, Tony (#2) | Petrie, Shauna (#9) |
5 | 480 | 371 | A | Chew, John (#5) | Tremblay, Sue (#7) |
4 | 479 | 389 | A | Newman, Geoffrey (#3) | Rosenkrantz, Omri (#10) |
2 | 479 | 430 | A | Cohen, Evan (#11) | Logan, Adam (#1) |
13 | 478 | 306 | B | Petrie, Shauna (#9) | Broersma, Jason (#6) |
8 | 477 | 457 | B | Tremblay, Sue (#7) | Newman, Geoffrey (#3) |
1 | 475 | 245 | A | Logan, Adam (#1) | Azran, Raquelle (#12) |
13 | 471 | 411 | A | Newman, Geoffrey (#3) | Chew, John (#5) |
4 | 470 | 378 | A | Logan, Adam (#1) | Petrie, Shauna (#9) |
4 | 469 | 352 | A | Cohen, Evan (#11) | Tremblay, Sue (#7) |
8 | 468 | 383 | A | Logan, Adam (#1) | Chew, John (#5) |
2 | 465 | 323 | A | Chew, John (#5) | Saunders, Andy (#8) |
13 | 465 | 450 | A | Cohen, Evan (#11) | Vijayakumar, Sinna (#4) |
1 | 464 | 435 | A | Newman, Geoffrey (#3) | Leah, Tony (#2) |
5 | 464 | 327 | A | Newman, Geoffrey (#3) | Petrie, Shauna (#9) |
12 | 463 | 435 | B | Saunders, Andy (#8) | Chew, John (#5) |
11 | 462 | 409 | A | Leah, Tony (#2) | Logan, Adam (#1) |
9 | 459 | 442 | B | Rosenkrantz, Omri (#10) | Chew, John (#5) |
4 | 452 | 402 | A | Leah, Tony (#2) | Saunders, Andy (#8) |
4 | 451 | 346 | B | Broersma, Jason (#6) | Vijayakumar, Sinna (#4) |
13 | 449 | 408 | A | Logan, Adam (#1) | Leah, Tony (#2) |
9 | 449 | 286 | B | Tremblay, Sue (#7) | Azran, Raquelle (#12) |
11 | 447 | 351 | B | Rosenkrantz, Omri (#10) | Petrie, Shauna (#9) |
2 | 446 | 358 | B | Petrie, Shauna (#9) | Azran, Raquelle (#12) |
2 | 445 | 353 | A | Leah, Tony (#2) | Vijayakumar, Sinna (#4) |
6 | 445 | 379 | B | Saunders, Andy (#8) | Broersma, Jason (#6) |
9 | 443 | 416 | A | Newman, Geoffrey (#3) | Saunders, Andy (#8) |
5 | 442 | 435 | B | Rosenkrantz, Omri (#10) | Broersma, Jason (#6) |
7 | 440 | 357 | B | Tremblay, Sue (#7) | Petrie, Shauna (#9) |
10 | 440 | 411 | B | Rosenkrantz, Omri (#10) | Azran, Raquelle (#12) |
4 | 439 | 319 | A | Chew, John (#5) | Azran, Raquelle (#12) |
12 | 438 | 411 | A | Logan, Adam (#1) | Leah, Tony (#2) |
11 | 435 | 411 | A | Newman, Geoffrey (#3) | Vijayakumar, Sinna (#4) |
9 | 434 | 308 | A | Cohen, Evan (#11) | Petrie, Shauna (#9) |
3 | 433 | 390 | A | Chew, John (#5) | Newman, Geoffrey (#3) |
1 | 432 | 430 | B | Rosenkrantz, Omri (#10) | Cohen, Evan (#11) |
2 | 431 | 430 | B | Tremblay, Sue (#7) | Rosenkrantz, Omri (#10) |
3 | 429 | 406 | A | Cohen, Evan (#11) | Broersma, Jason (#6) |
10 | 427 | 365 | B | Broersma, Jason (#6) | Petrie, Shauna (#9) |
6 | 426 | 418 | A | Chew, John (#5) | Petrie, Shauna (#9) |
1 | 426 | 413 | B | Saunders, Andy (#8) | Petrie, Shauna (#9) |
7 | 426 | 321 | B | Saunders, Andy (#8) | Vijayakumar, Sinna (#4) |
7 | 422 | 353 | A | Leah, Tony (#2) | Rosenkrantz, Omri (#10) |
5 | 420 | 307 | A | Vijayakumar, Sinna (#4) | Azran, Raquelle (#12) |
11 | 419 | 391 | B | Saunders, Andy (#8) | Tremblay, Sue (#7) |
5 | 414 | 378 | A | Logan, Adam (#1) | Saunders, Andy (#8) |
9 | 413 | 403 | A | Leah, Tony (#2) | Broersma, Jason (#6) |
12 | 389 | 349 | B | Tremblay, Sue (#7) | Broersma, Jason (#6) |
1 | 388 | 324 | B | Broersma, Jason (#6) | Tremblay, Sue (#7) |
12 | 384 | 367 | B | Petrie, Shauna (#9) | Azran, Raquelle (#12) |
12 | 382 | 369 | A | Cohen, Evan (#11) | Newman, Geoffrey (#3) |
11 | 375 | 367 | A | Chew, John (#5) | Broersma, Jason (#6) |
13 | 363 | 330 | B | Tremblay, Sue (#7) | Azran, Raquelle (#12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.