Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
2 | 1 | 431 | 430 | B | Tremblay, Sue (#7) | Rosenkrantz, Omri (#10) |
1 | 2 | 432 | 430 | B | Rosenkrantz, Omri (#10) | Cohen, Evan (#11) |
5 | 7 | 442 | 435 | B | Rosenkrantz, Omri (#10) | Broersma, Jason (#6) |
6 | 8 | 426 | 418 | A | Chew, John (#5) | Petrie, Shauna (#9) |
11 | 8 | 375 | 367 | A | Chew, John (#5) | Broersma, Jason (#6) |
9 | 10 | 413 | 403 | A | Leah, Tony (#2) | Broersma, Jason (#6) |
1 | 13 | 426 | 413 | B | Saunders, Andy (#8) | Petrie, Shauna (#9) |
12 | 13 | 382 | 369 | A | Cohen, Evan (#11) | Newman, Geoffrey (#3) |
13 | 15 | 465 | 450 | A | Cohen, Evan (#11) | Vijayakumar, Sinna (#4) |
12 | 17 | 384 | 367 | B | Petrie, Shauna (#9) | Azran, Raquelle (#12) |
9 | 17 | 459 | 442 | B | Rosenkrantz, Omri (#10) | Chew, John (#5) |
3 | 19 | 484 | 465 | A | Leah, Tony (#2) | Tremblay, Sue (#7) |
8 | 20 | 477 | 457 | B | Tremblay, Sue (#7) | Newman, Geoffrey (#3) |
3 | 23 | 429 | 406 | A | Cohen, Evan (#11) | Broersma, Jason (#6) |
11 | 24 | 435 | 411 | A | Newman, Geoffrey (#3) | Vijayakumar, Sinna (#4) |
12 | 27 | 438 | 411 | A | Logan, Adam (#1) | Leah, Tony (#2) |
9 | 27 | 443 | 416 | A | Newman, Geoffrey (#3) | Saunders, Andy (#8) |
11 | 28 | 419 | 391 | B | Saunders, Andy (#8) | Tremblay, Sue (#7) |
12 | 28 | 463 | 435 | B | Saunders, Andy (#8) | Chew, John (#5) |
1 | 29 | 464 | 435 | A | Newman, Geoffrey (#3) | Leah, Tony (#2) |
10 | 29 | 440 | 411 | B | Rosenkrantz, Omri (#10) | Azran, Raquelle (#12) |
13 | 33 | 363 | 330 | B | Tremblay, Sue (#7) | Azran, Raquelle (#12) |
5 | 36 | 414 | 378 | A | Logan, Adam (#1) | Saunders, Andy (#8) |
12 | 40 | 389 | 349 | B | Tremblay, Sue (#7) | Broersma, Jason (#6) |
13 | 41 | 449 | 408 | A | Logan, Adam (#1) | Leah, Tony (#2) |
3 | 43 | 433 | 390 | A | Chew, John (#5) | Newman, Geoffrey (#3) |
6 | 44 | 493 | 449 | A | Vijayakumar, Sinna (#4) | Rosenkrantz, Omri (#10) |
2 | 49 | 479 | 430 | A | Cohen, Evan (#11) | Logan, Adam (#1) |
4 | 50 | 452 | 402 | A | Leah, Tony (#2) | Saunders, Andy (#8) |
11 | 53 | 462 | 409 | A | Leah, Tony (#2) | Logan, Adam (#1) |
13 | 60 | 471 | 411 | A | Newman, Geoffrey (#3) | Chew, John (#5) |
10 | 62 | 427 | 365 | B | Broersma, Jason (#6) | Petrie, Shauna (#9) |
1 | 64 | 388 | 324 | B | Broersma, Jason (#6) | Tremblay, Sue (#7) |
6 | 66 | 445 | 379 | B | Saunders, Andy (#8) | Broersma, Jason (#6) |
7 | 69 | 422 | 353 | A | Leah, Tony (#2) | Rosenkrantz, Omri (#10) |
12 | 78 | 499 | 421 | A | Vijayakumar, Sinna (#4) | Rosenkrantz, Omri (#10) |
5 | 81 | 505 | 424 | A | Leah, Tony (#2) | Cohen, Evan (#11) |
7 | 83 | 440 | 357 | B | Tremblay, Sue (#7) | Petrie, Shauna (#9) |
8 | 85 | 468 | 383 | A | Logan, Adam (#1) | Chew, John (#5) |
8 | 86 | 502 | 416 | A | Vijayakumar, Sinna (#4) | Cohen, Evan (#11) |
2 | 88 | 446 | 358 | B | Petrie, Shauna (#9) | Azran, Raquelle (#12) |
4 | 90 | 479 | 389 | A | Newman, Geoffrey (#3) | Rosenkrantz, Omri (#10) |
4 | 92 | 470 | 378 | A | Logan, Adam (#1) | Petrie, Shauna (#9) |
2 | 92 | 445 | 353 | A | Leah, Tony (#2) | Vijayakumar, Sinna (#4) |
13 | 92 | 526 | 434 | B | Rosenkrantz, Omri (#10) | Saunders, Andy (#8) |
11 | 96 | 447 | 351 | B | Rosenkrantz, Omri (#10) | Petrie, Shauna (#9) |
4 | 105 | 451 | 346 | B | Broersma, Jason (#6) | Vijayakumar, Sinna (#4) |
7 | 105 | 426 | 321 | B | Saunders, Andy (#8) | Vijayakumar, Sinna (#4) |
7 | 107 | 484 | 377 | A | Logan, Adam (#1) | Broersma, Jason (#6) |
6 | 107 | 518 | 411 | A | Leah, Tony (#2) | Azran, Raquelle (#12) |
5 | 109 | 480 | 371 | A | Chew, John (#5) | Tremblay, Sue (#7) |
5 | 113 | 420 | 307 | A | Vijayakumar, Sinna (#4) | Azran, Raquelle (#12) |
4 | 117 | 469 | 352 | A | Cohen, Evan (#11) | Tremblay, Sue (#7) |
1 | 118 | 532 | 414 | A | Vijayakumar, Sinna (#4) | Chew, John (#5) |
4 | 120 | 439 | 319 | A | Chew, John (#5) | Azran, Raquelle (#12) |
10 | 120 | 496 | 376 | A | Cohen, Evan (#11) | Saunders, Andy (#8) |
9 | 126 | 434 | 308 | A | Cohen, Evan (#11) | Petrie, Shauna (#9) |
6 | 133 | 503 | 370 | A | Cohen, Evan (#11) | Newman, Geoffrey (#3) |
5 | 137 | 464 | 327 | A | Newman, Geoffrey (#3) | Petrie, Shauna (#9) |
2 | 142 | 465 | 323 | A | Chew, John (#5) | Saunders, Andy (#8) |
10 | 143 | 493 | 350 | A | Vijayakumar, Sinna (#4) | Tremblay, Sue (#7) |
3 | 163 | 495 | 332 | A | Vijayakumar, Sinna (#4) | Petrie, Shauna (#9) |
9 | 163 | 449 | 286 | B | Tremblay, Sue (#7) | Azran, Raquelle (#12) |
3 | 163 | 494 | 331 | B | Saunders, Andy (#8) | Azran, Raquelle (#12) |
10 | 166 | 597 | 431 | A | Leah, Tony (#2) | Chew, John (#5) |
13 | 172 | 478 | 306 | B | Petrie, Shauna (#9) | Broersma, Jason (#6) |
7 | 182 | 505 | 323 | A | Cohen, Evan (#11) | Chew, John (#5) |
9 | 198 | 490 | 292 | A | Logan, Adam (#1) | Vijayakumar, Sinna (#4) |
2 | 198 | 569 | 371 | A | Newman, Geoffrey (#3) | Broersma, Jason (#6) |
6 | 211 | 485 | 274 | A | Logan, Adam (#1) | Tremblay, Sue (#7) |
8 | 223 | 481 | 258 | A | Leah, Tony (#2) | Petrie, Shauna (#9) |
1 | 230 | 475 | 245 | A | Logan, Adam (#1) | Azran, Raquelle (#12) |
7 | 250 | 549 | 299 | A | Newman, Geoffrey (#3) | Azran, Raquelle (#12) |
8 | 257 | 553 | 296 | B | Broersma, Jason (#6) | Azran, Raquelle (#12) |
8 | 258 | 566 | 308 | B | Rosenkrantz, Omri (#10) | Saunders, Andy (#8) |
10 | 264 | 596 | 332 | A | Logan, Adam (#1) | Newman, Geoffrey (#3) |
11 | 272 | 529 | 257 | A | Cohen, Evan (#11) | Azran, Raquelle (#12) |
3 | 316 | 605 | 289 | A | Logan, Adam (#1) | Rosenkrantz, Omri (#10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.