Back to round index.

2014 Michael Wise Memorial Scrabble Tournament (CSW)

Division S Round 4 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
13–1+58921512147−4ALogan, Adam (#1)1W:470-378:#91st vs. #8 @1
23–1+27418901895+5ANewman, Geoffrey (#3)2W:479-389:#102nd vs. #9 @2
33–1+18720002002+2ACohen, Evan (#11)1W:469-352:#72nd vs. #2 @3
33–1+18716451656+11AChew, John (#5)1W:439-319:#121st vs. #7 @3
53–1+13218871890+3ALeah, Tony (#2)1W:452-402:#81st vs. #11 @3
62–2+8416291627−2AVijayakumar, Sinna (#4)2L:346-451:#62nd vs. #12 @1
72–2−1613441349+5BSaunders, Andy (#8)2L:402-452:#22nd vs. #1 @1
82–2−5215141527+13BBroersma, Jason (#6)1W:451-346:#41st vs. #10 @2
91–3−18013021291−11BPetrie, Shauna (#9)2L:378-470:#11st vs. #3 @2
101–3−19914621458−4BTremblay, Sue (#7)2L:352-469:#112nd vs. #5 @3
111–3−40516001592−8BRosenkrantz, Omri (#10)1L:389-479:#32nd vs. #6 @2
120–4−601900885−15BAzran, Raquelle (#12)2L:319-439:#51st vs. #4 @1

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.