Back to round index.

2014 Michael Wise Memorial Scrabble Tournament (CSW)

Division S Round 10 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
19–1+149021512156+5ALogan, Adam (#1)2W:596-332:#32nd vs. #2 @1
29–1+78818871915+28ALeah, Tony (#2)2W:597-431:#51st vs. #1 @1
37–3+58120001993−7ACohen, Evan (#11)2W:496-376:#81st vs. #12 @2
46–4+27118901876−14ANewman, Geoffrey (#3)1L:332-596:#11st vs. #4 @1
56–4+16716291643+14AVijayakumar, Sinna (#4)1W:493-350:#72nd vs. #3 @1
65–5−14616451643−2AChew, John (#5)1L:431-597:#22nd vs. #6 @2
75–5−20716001611+11BRosenkrantz, Omri (#10)2W:440-411:#121st vs. #9 @3
84–6+7715141508−6BBroersma, Jason (#6)2W:427-365:#91st vs. #5 @2
94–6−28613441363+19BSaunders, Andy (#8)1L:376-496:#112nd vs. #7 @3
104–6−39614621468+6BTremblay, Sue (#7)2L:350-493:#41st vs. #8 @3
111–9−81913021264−38BPetrie, Shauna (#9)1L:365-427:#62nd vs. #10 @3
120–10−1520900868−32BAzran, Raquelle (#12)1L:411-440:#102nd vs. #11 @2

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.