Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 10–1 | +841 | 1887 | 1926 | +39 | A | Leah, Tony (#2) | 1W:462-409:#1 |
2 | 9–2 | +1437 | 2151 | 2149 | −2 | A | Logan, Adam (#1) | 2L:409-462:#2 |
3 | 8–3 | +853 | 2000 | 1993 | −7 | A | Cohen, Evan (#11) | 1W:529-257:#12 |
4 | 7–4 | +295 | 1890 | 1881 | −9 | A | Newman, Geoffrey (#3) | 1W:435-411:#4 |
5 | 6–5 | +143 | 1629 | 1637 | +8 | A | Vijayakumar, Sinna (#4) | 2L:411-435:#3 |
6 | 6–5 | −111 | 1600 | 1619 | +19 | B | Rosenkrantz, Omri (#10) | 1W:447-351:#9 |
7 | 6–5 | −138 | 1645 | 1651 | +6 | A | Chew, John (#5) | 2W:375-367:#6 |
8 | 5–6 | −258 | 1344 | 1375 | +31 | B | Saunders, Andy (#8) | 2W:419-391:#7 |
9 | 4–7 | +69 | 1514 | 1500 | −14 | B | Broersma, Jason (#6) | 1L:367-375:#5 |
10 | 4–7 | −424 | 1462 | 1456 | −6 | B | Tremblay, Sue (#7) | 1L:391-419:#8 |
11 | 1–10 | −915 | 1302 | 1258 | −44 | B | Petrie, Shauna (#9) | 2L:351-447:#10 |
12 | 0–11 | −1792 | 900 | 868 | −32 | B | Azran, Raquelle (#12) | 2L:257-529:#11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.