Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 154 | 7 8 10 23 40 66 | 4.0- 9.0 | -143 | B | Broersma, Jason (#6) |
2 | 354 | 8 13 62 83 92 96 | 3.0-10.0 | -726 | B | Petrie, Shauna (#9) |
3 | 387 | 17 29 33 88 107 113 | 0.0-13.0 | -1842 | B | Azran, Raquelle (#12) |
4 | 467 | 27 36 50 92 120 142 | 6.0- 7.0 | -322 | B | Saunders, Andy (#8) |
5 | 474 | 17 28 60 85 118 166 | 6.0- 7.0 | -226 | A | Chew, John (#5) |
6 | 480 | 19 28 64 109 117 143 | 6.0- 7.0 | -351 | B | Tremblay, Sue (#7) |
7 | 539 | 15 24 92 105 105 198 | 7.0- 6.0 | +206 | A | Vijayakumar, Sinna (#4) |
8 | 598 | 1 44 69 78 90 316 | 7.0- 6.0 | -97 | B | Rosenkrantz, Omri (#10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.