Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 428 | 1462 | 1890 | 8 | 477 | 457 | B | Tremblay, Sue (#7) | Newman, Geoffrey (#3) |
| 400 | 1600 | 2000 | 1 | 432 | 430 | B | Rosenkrantz, Omri (#10) | Cohen, Evan (#11) |
| 371 | 1629 | 2000 | 8 | 502 | 416 | A | Vijayakumar, Sinna (#4) | Cohen, Evan (#11) |
| 301 | 1344 | 1645 | 12 | 463 | 435 | B | Saunders, Andy (#8) | Chew, John (#5) |
| 285 | 1344 | 1629 | 7 | 426 | 321 | B | Saunders, Andy (#8) | Vijayakumar, Sinna (#4) |
| 264 | 1887 | 2151 | 11 | 462 | 409 | A | Leah, Tony (#2) | Logan, Adam (#1) |
| 245 | 1645 | 1890 | 3 | 433 | 390 | A | Chew, John (#5) | Newman, Geoffrey (#3) |
| 212 | 1302 | 1514 | 13 | 478 | 306 | B | Petrie, Shauna (#9) | Broersma, Jason (#6) |
| 170 | 1344 | 1514 | 6 | 445 | 379 | B | Saunders, Andy (#8) | Broersma, Jason (#6) |
| 151 | 2000 | 2151 | 2 | 479 | 430 | A | Cohen, Evan (#11) | Logan, Adam (#1) |
| 138 | 1462 | 1600 | 2 | 431 | 430 | B | Tremblay, Sue (#7) | Rosenkrantz, Omri (#10) |
| 118 | 1344 | 1462 | 11 | 419 | 391 | B | Saunders, Andy (#8) | Tremblay, Sue (#7) |
| 115 | 1514 | 1629 | 4 | 451 | 346 | B | Broersma, Jason (#6) | Vijayakumar, Sinna (#4) |
| 113 | 1887 | 2000 | 5 | 505 | 424 | A | Leah, Tony (#2) | Cohen, Evan (#11) |
| 52 | 1462 | 1514 | 12 | 389 | 349 | B | Tremblay, Sue (#7) | Broersma, Jason (#6) |
| 45 | 1600 | 1645 | 9 | 459 | 442 | B | Rosenkrantz, Omri (#10) | Chew, John (#5) |
| 16 | 1629 | 1645 | 1 | 532 | 414 | A | Vijayakumar, Sinna (#4) | Chew, John (#5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.