Back to round index.
Table | Player | Opponent | |
---|---|---|---|
5 | Lindzon, Fern (A4) 1st | ![]() | Nanavati, Jim (A2) 2nd 4peat |
5 | Mosher, Glenn (A5) 1st | ![]() | Smylie, Jackson (A1) 2nd 3peat |
5 | Nanavati, Jim (A2) 2nd | ![]() | Lindzon, Fern (A4) 1st 4peat |
4 | Ozorio, Steve (A6) 1st | ![]() | Rowland, Craig (A3) 2nd 3peat |
4 | Rowland, Craig (A3) 2nd | ![]() | Ozorio, Steve (A6) 1st 3peat |
5 | Smylie, Jackson (A1) 2nd | ![]() | Mosher, Glenn (A5) 1st 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.