Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
11 | 536 | 337 | Lindzon, Fern (A4) | Nanavati, Jim (A2) |
1 | 531 | 289 | Rowland, Craig (A3) | Nanavati, Jim (A2) |
10 | 510 | 404 | Smylie, Jackson (A1) | Nanavati, Jim (A2) |
4 | 505 | 445 | Mosher, Glenn (A5) | Smylie, Jackson (A1) |
11 | 498 | 455 | Smylie, Jackson (A1) | Ozorio, Steve (A6) |
8 | 484 | 328 | Ozorio, Steve (A6) | Lindzon, Fern (A4) |
3 | 479 | 283 | Smylie, Jackson (A1) | Mosher, Glenn (A5) |
9 | 475 | 392 | Rowland, Craig (A3) | Lindzon, Fern (A4) |
6 | 464 | 412 | Lindzon, Fern (A4) | Smylie, Jackson (A1) |
11 | 460 | 348 | Rowland, Craig (A3) | Mosher, Glenn (A5) |
5 | 453 | 436 | Ozorio, Steve (A6) | Nanavati, Jim (A2) |
3 | 448 | 442 | Nanavati, Jim (A2) | Lindzon, Fern (A4) |
2 | 447 | 402 | Mosher, Glenn (A5) | Lindzon, Fern (A4) |
5 | 444 | 383 | Smylie, Jackson (A1) | Lindzon, Fern (A4) |
1 | 443 | 363 | Smylie, Jackson (A1) | Ozorio, Steve (A6) |
2 | 442 | 403 | Smylie, Jackson (A1) | Ozorio, Steve (A6) |
12 | 439 | 408 | Rowland, Craig (A3) | Ozorio, Steve (A6) |
10 | 438 | 421 | Rowland, Craig (A3) | Lindzon, Fern (A4) |
4 | 432 | 416 | Lindzon, Fern (A4) | Nanavati, Jim (A2) |
9 | 428 | 296 | Smylie, Jackson (A1) | Nanavati, Jim (A2) |
7 | 428 | 398 | Mosher, Glenn (A5) | Nanavati, Jim (A2) |
5 | 425 | 368 | Rowland, Craig (A3) | Mosher, Glenn (A5) |
7 | 424 | 422 | Rowland, Craig (A3) | Smylie, Jackson (A1) |
10 | 423 | 344 | Mosher, Glenn (A5) | Ozorio, Steve (A6) |
6 | 421 | 379 | Rowland, Craig (A3) | Mosher, Glenn (A5) |
13 | 418 | 381 | Mosher, Glenn (A5) | Ozorio, Steve (A6) |
12 | 416 | 381 | Nanavati, Jim (A2) | Lindzon, Fern (A4) |
13 | 413 | 365 | Smylie, Jackson (A1) | Rowland, Craig (A3) |
13 | 412 | 376 | Nanavati, Jim (A2) | Lindzon, Fern (A4) |
1 | 410 | 393 | Lindzon, Fern (A4) | Mosher, Glenn (A5) |
2 | 398 | 382 | Rowland, Craig (A3) | Nanavati, Jim (A2) |
7 | 398 | 336 | Ozorio, Steve (A6) | Lindzon, Fern (A4) |
8 | 397 | 334 | Rowland, Craig (A3) | Smylie, Jackson (A1) |
3 | 395 | 337 | Rowland, Craig (A3) | Ozorio, Steve (A6) |
9 | 394 | 345 | Mosher, Glenn (A5) | Ozorio, Steve (A6) |
12 | 391 | 367 | Smylie, Jackson (A1) | Mosher, Glenn (A5) |
4 | 386 | 364 | Ozorio, Steve (A6) | Rowland, Craig (A3) |
8 | 378 | 352 | Nanavati, Jim (A2) | Mosher, Glenn (A5) |
6 | 371 | 352 | Nanavati, Jim (A2) | Ozorio, Steve (A6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.