Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 283 | 479 | Mosher, Glenn (A5) | Smylie, Jackson (A1) |
1 | 289 | 531 | Nanavati, Jim (A2) | Rowland, Craig (A3) |
9 | 296 | 428 | Nanavati, Jim (A2) | Smylie, Jackson (A1) |
8 | 328 | 484 | Lindzon, Fern (A4) | Ozorio, Steve (A6) |
8 | 334 | 397 | Smylie, Jackson (A1) | Rowland, Craig (A3) |
7 | 336 | 398 | Lindzon, Fern (A4) | Ozorio, Steve (A6) |
11 | 337 | 536 | Nanavati, Jim (A2) | Lindzon, Fern (A4) |
3 | 337 | 395 | Ozorio, Steve (A6) | Rowland, Craig (A3) |
10 | 344 | 423 | Ozorio, Steve (A6) | Mosher, Glenn (A5) |
9 | 345 | 394 | Ozorio, Steve (A6) | Mosher, Glenn (A5) |
11 | 348 | 460 | Mosher, Glenn (A5) | Rowland, Craig (A3) |
8 | 352 | 378 | Mosher, Glenn (A5) | Nanavati, Jim (A2) |
6 | 352 | 371 | Ozorio, Steve (A6) | Nanavati, Jim (A2) |
1 | 363 | 443 | Ozorio, Steve (A6) | Smylie, Jackson (A1) |
4 | 364 | 386 | Rowland, Craig (A3) | Ozorio, Steve (A6) |
13 | 365 | 413 | Rowland, Craig (A3) | Smylie, Jackson (A1) |
12 | 367 | 391 | Mosher, Glenn (A5) | Smylie, Jackson (A1) |
5 | 368 | 425 | Mosher, Glenn (A5) | Rowland, Craig (A3) |
13 | 376 | 412 | Lindzon, Fern (A4) | Nanavati, Jim (A2) |
6 | 379 | 421 | Mosher, Glenn (A5) | Rowland, Craig (A3) |
12 | 381 | 416 | Lindzon, Fern (A4) | Nanavati, Jim (A2) |
13 | 381 | 418 | Ozorio, Steve (A6) | Mosher, Glenn (A5) |
2 | 382 | 398 | Nanavati, Jim (A2) | Rowland, Craig (A3) |
5 | 383 | 444 | Lindzon, Fern (A4) | Smylie, Jackson (A1) |
9 | 392 | 475 | Lindzon, Fern (A4) | Rowland, Craig (A3) |
1 | 393 | 410 | Mosher, Glenn (A5) | Lindzon, Fern (A4) |
7 | 398 | 428 | Nanavati, Jim (A2) | Mosher, Glenn (A5) |
2 | 402 | 447 | Lindzon, Fern (A4) | Mosher, Glenn (A5) |
2 | 403 | 442 | Ozorio, Steve (A6) | Smylie, Jackson (A1) |
10 | 404 | 510 | Nanavati, Jim (A2) | Smylie, Jackson (A1) |
12 | 408 | 439 | Ozorio, Steve (A6) | Rowland, Craig (A3) |
6 | 412 | 464 | Smylie, Jackson (A1) | Lindzon, Fern (A4) |
4 | 416 | 432 | Nanavati, Jim (A2) | Lindzon, Fern (A4) |
10 | 421 | 438 | Lindzon, Fern (A4) | Rowland, Craig (A3) |
7 | 422 | 424 | Smylie, Jackson (A1) | Rowland, Craig (A3) |
5 | 436 | 453 | Nanavati, Jim (A2) | Ozorio, Steve (A6) |
3 | 442 | 448 | Lindzon, Fern (A4) | Nanavati, Jim (A2) |
4 | 445 | 505 | Smylie, Jackson (A1) | Mosher, Glenn (A5) |
11 | 455 | 498 | Ozorio, Steve (A6) | Smylie, Jackson (A1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.