Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +258 | 1699 | 1737 | +38 | Rowland, Craig (A3) | 2W:398-382:A2 | 2nd vs. A6 @4 |
2 | 2–0 | +119 | 1834 | 1842 | +8 | Smylie, Jackson (A1) | 1W:442-403:A6 | 1st vs. A5 @5 |
3 | 1–1 | +28 | 1430 | 1435 | +5 | Mosher, Glenn (A5) | 1W:447-402:A4 | 2nd vs. A1 @5 |
4 | 1–1 | −28 | 1595 | 1590 | −5 | Lindzon, Fern (A4) | 2L:402-447:A5 | 2nd vs. A2 @5 |
5 | 0–2 | −119 | 1480 | 1470 | −10 | Ozorio, Steve (A6) | 2L:403-442:A1 | 1st vs. A3 @4 |
6 | 0–2 | −258 | 1828 | 1810 | −18 | Nanavati, Jim (A2) | 1L:382-398:A3 | 1st vs. A4 @5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.