Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–1 | +670 | 1699 | 1796 | +97 | Rowland, Craig (A3) | 1W:460-348:A5 |
2 | 7–4 | +480 | 1834 | 1829 | −5 | Smylie, Jackson (A1) | 1W:498-455:A6 |
3 | 5–6 | −187 | 1430 | 1465 | +35 | Mosher, Glenn (A5) | 2L:348-460:A3 |
4 | 4–7 | −110 | 1480 | 1486 | +6 | Ozorio, Steve (A6) | 2L:455-498:A1 |
5 | 4–7 | −146 | 1595 | 1580 | −15 | Lindzon, Fern (A4) | 2W:536-337:A2 |
6 | 3–8 | −707 | 1828 | 1752 | −76 | Nanavati, Jim (A2) | 1L:337-536:A4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.