Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 11–1 | +701 | 1699 | 1805 | +106 | Rowland, Craig (A3) | 2W:439-408:A6 | 2nd vs. A1 @4 |
2 | 8–4 | +504 | 1834 | 1833 | −1 | Smylie, Jackson (A1) | 2W:391-367:A5 | 1st vs. A3 @4 |
3 | 5–7 | −211 | 1430 | 1461 | +31 | Mosher, Glenn (A5) | 1L:367-391:A1 | 1st vs. A6 @5 |
4 | 4–8 | −141 | 1480 | 1481 | +1 | Ozorio, Steve (A6) | 1L:408-439:A3 | 2nd vs. A5 @5 |
5 | 4–8 | −181 | 1595 | 1573 | −22 | Lindzon, Fern (A4) | 1L:381-416:A2 | 2nd vs. A2 @5 |
6 | 4–8 | −672 | 1828 | 1758 | −70 | Nanavati, Jim (A2) | 2W:416-381:A4 | 1st vs. A4 @5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.